Treialon Meithrin Cymru Gyfan / All Wales Nursery Final 08.12.18 (Beirniaid / Judges: Steve Lewis & John Ellis)
1 | K. Evans | Libanus | Knockmaa Bec | 10 |
2 | N. Watkins | Llanddeusant | Jazz | 24 |
3 | R. Ellis | Nantymoel | Tod | 26 |
4 | K. Evans | Libanus | Kemi Ross | 27 |
5 | A. Driscoll | Llanllawddog | Kinloch Pele | 29 |
6 | A. Driscoll | Llanllawddog | Kinloch Carlos | 33 |
7 | D. Millichap | Tonyrefail | Lad | 34 |
8 | K. Haker | Llandrindod Wells | Case | 36 olf |
9 | E. Hope | Lampeter | Meg | 36 |
10 | D. Millichap | Tonyrefail | Bedlwyn Jack | 38 |
Team Winners | South Wales | Points lost | 378 | |
North Wales | Points lost | 656 | ||
Nursery Final 17.11.18 Talsarnau, Harlech (Beirniad / Judge: John Ellis)
NWSDS team (15) for All Wales Nursery Final | ||||
1 | Alan W. Jones | Llanllyfni | Beaut | 6 |
2 | * Paul Tomkins (not eligible for NWSDS team) | Llanbadarn Fynnydd | Johney | 13 olf |
3 | Gwenllian Pyrs | Padog | Eryri Dot | 13 |
4 | * Stan Harden (not eligible for NWSDS team) | Pembroke | Newton Sweep | 14 |
5 | Alan W. Jones | Llanllyfni | Nel | 15 |
6 | Eryl P. Roberts | Padog | Eryri Don | 17 |
7 | * Aurwen Price (not eligible for NWSDS team) | Llandrindod Wells | Jet | 18 |
8 | Beate Behr | Llansannan | Bendigedig Leni | 19 |
9 | Bryn Davies | Bryneglwys | Northtyne Lasi | 20 |
10 | Aled Owen | Corwen | Myllin Lad | 22 |
11 | * Aurwen Price (not eligible for NWSDS team) | Llandrindod Wells | Lyn | 24 |
12 | Cai Pritchard | Cricieth | Gwenno | 26 olf |
13 | David Williams | Welshpool | Fly | 26 |
14 | Huw Francis | Llanfyllin | Glan y Gors Tadgh | 27 |
15 | Bryn Davies | Bryneglwys | Glan y Gors Rob | 29 |
16 | Arwel Owen | Penysarn | Bill | 30 |
17 | Maralyn McNaught | Rhosygwaliau | Penrhiw Theo | 31 |
18 | Stephen Williams | Y Bermo | Lad | 33 |
19 | Pennant Williams | Treuddyn | Glen | 34 |
20 (Reserve) | Gwyn Ll. Jones | Cerrigydrudion | Cammen Gari | 37 |
21 (Reserve) | Brynley Williams | Ysceifiog | Madog Jac | 38 |
Rhagbrawf 8 Meithrin / Nursery Heat 8 Rhoslefain 03.11.18 (Beirniad / Judge Idris Thomas)
1 | Bryn Davies | Bryneglwys | Glan y Gors Rob | 10 | Previously Qualified |
2 | Maralyn McNaught | Rhosygwaliau | Penrhiw Theo | 12 | Previously Qualified |
3 | Karin Haker | Llandrindod Wells, | Case | 13 | Qualified |
4 | Bryn Davies | Bryneglwys | Northtyne Lasi | 15 | Previously Qualified |
5 | Paul Tomkins | Llandrindod Wells, | Johney | 16 | Qualified |
6 | Stephen Williams | Talybont, Y Bermo | Lad | 19 | Qualified |
Gwynfor Owen | Penygraigwen | Gem | 20 | Absent for final | |
T. Emrys Williams | Talybont, Y Bermo | Tam | 22 | Qualified (8 Heats) |
Rhagbrawf 7 Meithrin / Nursery Heat 7 Dolgellau 27.10.18 (Beirniad / Judge Medwyn Ll. Evans)
1 | Aurwen Price | Llandrindod Wells | Jet | 7 | Qualified |
2 | Arwel Owen | Penysarn | Bill | 8 | Previously Qualified |
3 | Beate Behr | Llansannan | Bendigedig Leni | 9 | Previously Qualified |
4 | Huw Francis | Llanfyllin | Glan y Gors Tadgh | 11 | Previously Qualified |
5 | Emrys Lewis | Abergele | Ash | 17 | Qualified |
6 | Arthur Roberts | Pentrefoelas | Roy | 19 | Previously Qualified |
7 | Bryn Davies | Bryneglwys | Glan y Gors Rob | 23 | Qualified |
8 | Aurwen Price | Llandrindod Wells | Lyn | 24 | Qualified (8 Heats) |
Rhagbrawf 6 Meithrin / Nursery Heat 6 Redbrook 06.10.18 (Beirniad / Judge Sue Main)
1 | Bryn Davies | Bryneglwys | Northtyne Lasi | 7 | Previously Qualified |
2 | Angie Driscoll | Llanllawddog | Kinloch Carlos | 12 | Qualified |
3 | Kerstin Schwarze | Prion | Brenig Tobi | 13 | Previously Qualified |
4 | Beate Behr | Llansannan | Bendigedig Leni | 17 olf | Qualified |
5 | David Williams | Abwermule | Fly | 17 | Qualified |
6 | Maralyn Mcnaught | Rhosygwaliau | Penrhiw Theo | 18 | Previously Qualified |
7 | Stan Harden | Pembroke | Newton Sweep | 18 | Qualified (8 Heats) |
8 | Angie Driscoll | Llanllawddog | Pele | 18 |
Rhagbrawf 5 Meithrin / Nursery Heat 5 Cwm Pennant 29.09.18 (Beirniad / Judge Hafgan Pugh)
1 | Alan W. Jones | Llanllyfni | Nel | 18 | Previously Qualified |
2 | Alan W. Jones | Llanllyfni | Beaut | 20 | Previously Qualified |
3 | E.L. Morgan | Aberystwyth | Glant Roy | 21 | Qualified |
4 | Kerstin Schwarze | Prion | Brenig Tobi | 23 | Previously Qualified |
5 | T. Emrys Jones | Y Bermo | Meg | 29 | Qualified |
6 | Gwyn Ll. Jones | Cwmtirmynach | Camen Gari | 34 | Previously Qualified |
7 | Cai Pritchard | Cricieth | Gwenno | 37 | Qualified |
8 | Gwenllian Pyrs | Padog | Eryri Dot | 40 | Qualified (8 Heats) |
Rhagbrawf 4 Meithrin / Nursery Heat 4 Bodfari 30.09.18 (Beirniad / Judge not provided)
1 | Emrys Lewis | Abergele | Moss | Qualified | |
2 | Gwyn Ll. Jones | Cwmtirmynach | Camen Lad | Previously Qualified | |
3 | Aled Owen | Penyfed | Myllin Lad | Qualified | |
4 | Brynley Williams | Ysgeifiog | Madog Jac | Qualified | |
5 | Bryn Davies | Bryneglwys | Northtyne Lasi | Qualified (8 Heats) |
Rhagbrawf 3 Meithrin / Nursery Heat 3 Betws Garmon 15.09.18 (Beirniad / Judge Huw Pritchard)
1 | Arwel Owen | Penysarn | Bill | 20 olf | Qualified |
2 | Kerstin Schwarze | Prion | Brenig Tobi | 20 | Qualified |
3 | T. Emrys Jones | Y Bermo | Jet | 22 | Sold |
4 | Huw Francis | Llanfyllin | Glan y Gors Tadgh | 25 | Qualified |
5 | Eryl P. Roberts | Padog | Eryri Don | 27 | Qualified (8 heats) |
6 | Lesley Jones | Minsterley | Toby | 30 |
Rhagbrawf 2 Meithrin / Nursery Heat 2 Ardudwy 02.09.18 (Beirniad / Judge - Dylan Edwards)
1 | Eilir Hughes | Harlech | Alfie | 13 | Qualified |
2 | Glyn Ll. Jones | Cwmtirmynach | Camen Gari | 15 | Qualified |
3 | Maralyn McNaught | Rhosygwaliau | Penrhiw Theo | 16 | Qualified |
4 | Pennant Williams | Treuddyn | Glen | 22 olf | Qualified (8 heats) |
5 | Alan W. Jones | Llanllyfni | Nel | 22 | Previously Qualified |
6 | Arthur Roberts | Pentrefoelas | Roy | 26 | Previously Qualified |
Singles championship 30/31.08.18 Talsarnau (Beirniaid / Judge Sue Main & Medwyn Ll. Evans)
Double fetch final 31.08.18 | ||||
1 | J.R. Griffith | Talysarn | Sam | 14 olf |
2 | Aled Owen | Penyfed | Llangwm Glesni | 14 |
3 | Gethin Jones | Llanarmon D.C. | Maddie | 16 |
4 | Dewi Jenkins | Talybont | Jock | 31 olf |
5 | Arwyn Davies | Bryneglwys | Meg | 31 |
6 | Kerstin Schwarze | Prion | Brenig Dot | 34 |
7 | Alan Ll. Jones | Cwmtirmynach | Spot | 35 |
8 | Glyn Jones | Llanarmon D.C. | Sweep | 40 |
9 | Irwel Evans | Ystrad Meurig | Fflei | 43 |
10 | E.W. Edwards | Ruthin | Clwyd Fflei | 49 olf |
11 | Glyn Jones | Llanarmon D.C. | Roy | 49 |
12 | Glyn Jones | Llanarmon D.C. | Cap | 50 |
13 | Hefin Jones | Rhydymain | Spotan | 52 |
14 | Henry Hughes | Welshpool | Lass | 67 |
15 | Gwenllian Pyrs | Padog | Eryri Dot | 75 |
16 | Brynley Williams | Ysgeifiog | Elwy Lad | R |
Ymdriniwr Ifanc / Young Handlers | (Beirniaid / Judge Osian Jones) | |||
1 | Arwyn Davies | Bryneglwys | Meg | 5 (<25 1st) |
2 | Erin Fflur McNaught | Rhosygwaliau | Quories Moxy | 9 (<18 1st) |
3 | Gwenllian Pyrs | Padog | Eryri Dot | 13 (<25 2nd) |
4 | Erin Fflur McNaught | Rhosygwaliau | Sam | 14 (<18 2nd) |
5 | Gwenllian Pyrs | Padog | Kate | 15 (<25 3rd) |
6 | Arwyn Davies | Bryneglwys | Becca | 16 (<25 4th) |
7 | Geronwy Williams | Trawsfyndd | ? | 23 (<18 3rd) |
8 | Elgan Jarman | Llanbrynmair | Telf Peg | 25 (<18 4th) |
Qualifying field 1 30.08.18 | Top 8 into final | (Beirniaid / Judge Sue Main) | ||
1 | Hefin Jones | Rhydymain | Spotan | 7 |
2 | Glyn Jones | Llanarmon D.C. | Sweep | 9.5 |
3 | Alan Ll. Jones | Cwmtirmynach | Spot | 10 olf |
4 | Glyn Jones | Llanarmon D.C. | Roy | 10 |
5 | Irwel Evans | Ystrad Meurig | Fflei | 13 |
6 | Henry Hughes | Welshpool | Lass | 14 |
7 | Kerstin Schwarze | Prion | Brenig Dot | 14 |
8 | Dewi Jenkins | Talybont | Jock | 14 |
Qualifying points - field 2 30.08.17 | Top 8 into final | (Beirniaid / Judge Medwyn Ll. Evans) | ||
1 | E.W. Edwards | Ruthin | Clwyd Fflei | 7 |
2 | Arwyn Davies | Bryneglwys | Meg | 8 |
3 | Glyn Jones | Llanarmon D.C. | Cap | 13 |
4 | Gethin Jones | Llanarmon D.C. | Maddie | 14 |
5 | Aled Owen | Penyfed | Llangwm Glesni | 17 |
6 | J R Griffith | Talysarn | Sam | 18 |
7 | Brynley Williams | Ysgeifiog | Elwy Lad | 18 |
8 | Gwenllian Pyrs | Padog | Eryri Dot | 21 |
Doubles championship 30.08.18 Talsarnau (Beirniad / Judge Hefin Evans)
1 | Elgan Jones | Llanarmon D.C. | Kate & Joe | 160 |
2 | Gethin Jones | Llanarmon D.C. | Fran & Maddie | 149 |
Rhagbrawf 1 Meithrin / Nursery Heat 1 Llanfairfechan 19.08.18 (Beirniad / Judge Huw Pritchard)
1 | George Bonsall | Slindon | Jake | 6 | Qualified |
2 | J.R. Griffith | Talysarn | Jim | 11 | Sold |
3 | Alan Wyn Jones | Llanllyfni | Nel | 17 | Qualified |
4 | Alan Wyn Jones | Llanllyfni | Beaut | 18 | Qualified |
5 | T. Emrys Jones | Talybont | Spot | 20 | Sold |
6 | Arthur Roberts | Roy | 21 | Qualified (8 Heats) |
Society Members Trial Dosbarth / Class 2 07.05.18 Garndolbenmaen (Beirniad / Judge T. Emrys Jones)
1 | Jack Roberts | Bala | Nell | 18 olf |
2 | Kerstin Schwarze | Prion | Brenig Dot | 18 |
3 | Martin Davidson | Llansadwrn | Sweep | 26 |
4 | Idris Thomas | Dolgellau | Gari | 27 |
Treialon Meithrin Cymru Gyfan / All Wales Nursery Final 16.12.17 (Beirniaid / Judges: Arwel Owen & Venn Davies )
1 | Sophie Holt | Libanus | Jet | 11 |
2 | Robert Ellis | Bridgend | Bronallt Sweep (Spike) | 13 |
3 | Angie Driscoll | Llanllawddog | Kinloch Ciaran | 14 |
4 | Jane Drinkwater | Kim | 15 olf | |
5 | Kevin Evans | Libanus | Trym (Tim) | 15 |
6 | Teifion Morgan | Kennox Tess | 16 | |
Team Winners | South | Points lost | 249 | |
North | Points lost | 345 | ||
Nursery Final 18.11.17 Bodfari, Denbighshire (Beirniad / Judge: Arwel Owen)
1 | Gwynfor Owen | Penygraigwen | Preseli Jock | 13 |
2 | Gethin Jones | Llanarmon D.C. | Jock | 14 |
3 | Eryl P. Roberts | Padog | Erin | 14 |
4 | Hefin Jones | Rhydymain | Spotan | 14 |
5 | Arwyn Davies | Bryneglwys | Becca | 14 |
6 | Anni Ritakallio | Burton | Rue | 21 |
(not eligible for North v South final 15) | ||||
7 | Aerwen Price | Llandrindod Wells | Jess | 22 |
(not eligible for North v South final 15) | ||||
8 | Rhion Owen | Penygraigwen | Cap | 24 |
9 | Nicky Jarman | Ely | 24 | |
10 | Ceri Rundle | Bodfari | Moel Dan | 24 |
11 | Meirion Williams | Welshpool | LIz | 25 |
12 | Elgan Jones | Llanarmon D.C. | Kate | 27 |
13 | Gwynfor Owen | Penygraigwen | Preseli Spot | 28 |
14 | Dylan Edwards | Penryndeudraeth | Jet | 29 |
15 | Bryn Davies | Bryneglwys | Treflys Gwyn | 29 |
(16) | David Williams | Cap | 30 | |
(17) | Iolo Jones | Llanfihangel Glyn Myfyr | Quories Bean | 32 |
Rhagbrawf 8 Meithrin / Nursery Heat 8 Dolgellau 28.10.17 (Beirniad / Judge Cai Pritchard)
1 | Ceri Rundle | Bodfari | Moel Dan | 11 | NQ |
2 | Elgan Jones | Llanarmon D.C. | Kate | 12 olf | PQ |
3 | Dylan Edwards | Penryndeudraeth | Jet | 12 | PQ |
4 | Marilyn McNaught | Bala | Del | 13 | PQ |
5 | Medwyn Ll. Evans | Llanfachreth | Moss | 14 | PQ |
6 | Eryl P. Roberts | Padog | Erin | 15 | PQ |
Also qualified | |||||
Huw Francis | Llanfyllin | Sunny | NQ | ||
Rhion Owen | Penygraigwen | Cap | NQ | ||
Harcourt Lloyd | Llanidloes | Gyp | NQ | ||
Aerwen Price | Jess | NQ |
Rhagbrawf 4 Meithrin / Nursery Heat 4 Glynceiriog 14.10.17 (Beirniad / Judge Alun Jones, Selattyn)
1 | Alwyn Williams | Penmachno | Spot | 7 | PQ |
2 | Arwyn Davies | Bryneglwys | Becca | 11 | PQ |
3 | Iolo Jones | Llanfihangel Glyn Myfyr | Quories Bean | 14 | NQ |
4 | Maralyn Mc Naught | Bala | Del | 16 | PQ |
5 | Pauline Thomas | Longnor | Peg | 17 | PQ |
6 | Meirion Williams | Welshpool | Ted | 20 | NQ |
Also qualified | |||||
David Williams | Cap | NQ | |||
Gus Dermody | Nantwich | Jed | NQ | ||
Jack Roberts | Bala | Shep | NQ |
Rhagbrawf 6 Meithrin / Nursery Heat 6 Redbrook 07.10.17 (Beirniad / Judge George Bonsall)
1 | Gwynfor Owen | Penygraigwen | Spot | 8 | PQ |
2 | Gwynfor Owen | Penygraigwen | Preseli Jac | 8.5 | PQ |
3 | Gethin Jones | Llanarmon D.C. | Jock | 10 | PQ |
4 | Elgan Jones | Llanarmon D.C. | Kate | 12 | PQ |
5 | Harcourt Lloyd | Gail | 14 | NQ | |
6 | Gwynfor Owen | Penygraigwen | Cian | 16 | PQ |
Also qualified | |||||
Bryn Davies | Bryneglwys | Treflys Gwyn | 21 | NQ | |
Cyril Humphries | Pennal | not provided | 29 | NQ | |
Lesley Jones | Minsterley | not provided | 30 | NQ |
Rhagbrawf 7 Meithrin / Nursery Heat 7 Cwm Pennant 30.09.17 (Beirniad / Judge Arwel Owen)
1 | Gwynfor Owen | Max | 9 | NQ | |
2 | Eryl P Roberts | Erin | 16 | ||
3 | Gwynfor Owen | Preseli Jac | 17 | ||
4 | Arwyn Davies | Beca | 19 | ||
5 | Nicky Jarman | Fly | 23 | NQ | |
6 | E.L. Morgan | Glen | 28 | NQ | |
7 | Gwynfor Owen | Preseli Spot | 33 | NQ | |
8 | Elgan Jarman | Peg | 45 | ||
9 | Ieuan Williams | Gwenno | 45 |
Rhagbrawf 5 Meithrin / Nursery Heat 5 Bodfari 23.09.17 (Beirniad / Judge John Whiteley)
1 | Alwyn Williams | Penmachno | Spot | 4 | |
2 | Dylan Edwards | Penryndeudraeth | Jet | 7 | |
3 | Eryl Pyrs Roberts | Padog | Erin | 11 | |
4 | Medwyn Ll. Evans | Llanfachreth | Moss | 15 | |
5 | Gethin Jones | Llanarmon D.C. | Jack | 18 | |
6 | Elgan Jones | Llanarmon D.C. | Kate | 21 | |
7 | Maralyn McNaught | Bala | Del | 23 |
Rhagbrawf 3 Meithrin / Nursery Heat 3 Penyfed 03.09.17 (Beirniad / Judge Ceri Rundle)
1 | Hefin Jones | Rhydymain | Spotan | 9 | |
2 | Arwyn Davies | Bryneglwys | Becca | 11 | |
3 | Gwynfor Owen | Penygraigwen | Preseli Jac | 13 | |
4 | Gwynfor Owen | Penygraigwen | Cian | 16 | |
5 | Alwyn Williams | Penmachno | Spot | 21 | |
6 | Lesley Jones | Minsterley | Jill | 26 olf | |
7 | Jack Roberts | Bala | Shep | 26 | |
8 | Angie Blackmore | Ludlow | Moss | 30 | |
9 | Angie Blackmore | Ludlow | Midge | 36 | |
10 | Dylan Edwards | Penryndeudraeth | Jet | 44 | |
11 | Angie Blackmore | Ludlow | Glen | 46 | |
12 | Pauline Thomas | Longnor | Peg | 47 |
Rhagbrawf 1 Meithrin / Nursery Heat 1 Llanfairfechan 20.08.17 (Beirniad / Judge Karolina Dyszy)
1 | Anni Ritakallio | Burton | Champ | 9 | |
2 | Gus Dermody | Nantwich | Jake | 16 | |
3 | Medwyn Ll. Evans | Llanfachreth | Moss | 17 | |
4 | Arwyn Davies | Bryneglwys | Becca | 19 | |
5 | Anni Ritakallio | Burton | Rue | 20 olf | |
6 | Hefin Jones | Rhydymain | Spotan | 20 |
Singles championship 17/18.08.17 Bryneglwys (Beirniaid / Judge not provided)
Double fetch final 18.08.17 | ||||
1 | Glyn Jones | Llanarmon D.C. | Cap | |
2 | Aled Owen | Penyfed | Llangwm Glesni | |
3 | Cyril Roberts | Llanwddyn | Roy | |
4 | Gethin Jones | Llanarmon D.C. | Maddie | |
5 | Llyr Evans | Swyddffynon | Zac | |
6 | Arwyn Davies | Bryneglwys | Peg | |
7 | Irwel Evans | Tyngraig | Bob | |
8 | Bryn Davies | Bryneglwys | Lad | |
9 | Allistair Lyttle | Donegal | Jim | |
10 | Allan Von Dinther | Whitchurch | Jake | |
11 | Elgan Jones | Llanarmon D.C. | Jim | |
12 | David Williams | Abermule | Bob | |
13 | Maralyn McNaught | Bala | Sam | |
14 | Bryn Davies | Bryneglwys | Roy | |
14 | David Williams | Abermule | Non | |
14 | Kelvin Broad | Llanllawddog | Kinloch Levi | |
Ymdriniwr Ifanc / Young Handlers 17.08.17 < 25 | ||||
1 | Rhion Owen | Penygraigwen | Ross | 10 |
2 | Rhion Owen | Penygraigwen | Roy | 15 |
3 | Arwyn Davies | Bryneglwys | Beca | 22 |
4 | Erin Fflur McNaught | Bala | Moxy | 23 |
Ymdriniwr Ifanc / Young Handlers 17.08.17 < 18 | ||||
1 | Rhion Owen | Penygraigwen | Ross | 10 |
2 | Rhion Owen | Penygraigwen | Roxy | 15 |
3 | Erin Fflur McNaught | Bala | Moxy | 23 |
Qualifying points - field 1 17.08.17 (morning session) | Top 4 into final | |||
1 | Bryn Davies | Bryneglwys | Roy | 6 |
2 | Cyril Roberts | Llanwddyn | Roy | 8 |
3 | Arwyn Davies | Bryneglwys | Peg | 9 |
4 | Irwel Evans | Tyngraig | Bob | 10 |
5 | Rhion Owen | Penygraigwen | Ross | 13 |
6 | Arwel Ll. Owen | Penygroes | Caleb | 15 |
Qualifying points - field 1 17.08.17 (afternoon session) | Top 4 into final | |||
No results provided | ||||
Qualifying points - field 2 17.08.17 (morning session) | Top 4 into final | |||
1 | Bryn Davies | Bryneglwys | Lad | 8 |
2 | Aled Owen | Penyfed | Llangwm Glesni | 11 |
3 | Glyn Jones | Llanarmon D.C. | Cap | 12 |
4 | David Williams | Abermule | Non | 20 |
5 | Irwel Evans | Tyngraig | Fly | 22 |
5 | John Ellis | Redbrook | Gale | 22 |
Qualifying points - field 2 17.08.17 (afternoon session) | Top 4 into final | |||
No results provided |
Doubles championship 17.08.17 Bryneglwys (Beirniad / Judge not provided)
1 | Elgan Jones | Llanarmon D.C. | Jim & Joe | 20.5 |
2 | Gethin Jones | Llanarmon D.C. | Fran & Maddie | 28.5 |
Treialon Meithrin Cymru Gyfan / All Wales Nursery Final 10.12.16 Blaenglowon Fawr, Talgarreg (Beirniaid / Judges: W.P. Lloyd Jones & Bryn Davies)
1 | R. Millichap | Port Talbot | Dewi Max | 12 |
2 | M. Jones | Maesybont | Nan | 16 |
3 | N.Watkins | Llanddeusant | Groesfaen Fern (Fly) | 18 olf |
4 | K. Evans | Libanus | Jim | 18 olf |
5 | A. Ll. Jones | Defaidty | Jan | 18 |
6 | B. Williams | Ysgeifiog | Elwy Lad | 22 |
Team Winners | South | Points lost | 306 | |
North | Points lost | 613 | ||
Nursery Final 05.11.16 Dinas Dinlle Caernarfon (Beirniaid / Judges: Bryn Davies & Rhion Owen)
1 | Alan Jones | Jan | 11 | |
2 | Gethin Jones | (Black) Sweep | 13 | |
3 | Maralyn McNaught | Sam | 16 | |
4 | Idris Thomas | Gari | 19 olf | |
5 | Aled Jarman | Pennant Cap | 19 olf | |
6 | Gareth Ruggeri | Sweep | 21 olf | |
7 | Kerstin Schwarze | Brenig Wisp | 21 olf | |
8 | John Lightfoot | Nan | 22 olf | |
9 | Kerstin Schwarze | Brenig Dot | 22 olf | |
10 | John Jones | Brenig Lad | 22 olf | |
11 | Gwyn Ll. Jones | Bob | 23 T | |
12 | John Whiteley | Whisp | 23 | |
13 | Brynley Williams | Elwy Lad | 29 | |
14 | Vaughan Hughes | Glan y Gors Glen | 30 | |
15 | Pennant Williams | Meg | 37 olf | |
Reserve | Huw Francis | Meg | 37 | |
Reserve | Kevin Davies | Sian | 40 |
Rhagbrawf 8 Meithrin / Nursery Heat 8 Dolgellau 29.10.16 (Beirniad / Judge not provided)
1 | John Whiteley | Wisp | 10 olf | PQ | |
2 | Alan Ll. Jones | Jan | 10 | PQ | |
3 | Karolina Dyszy | Roy | 15 | PQ | |
4 | Kerstin Schwarze | Brenig Wisp | 16 olf | PQ | |
5 | Eirian Morgan | Spot | 16 | Q | |
6 | Aled Jarman | Cap | 24 | PQ | |
Also qualified | |||||
Meirion Williams | Medy | Q | |||
Sion Thomas | Cap | Q | |||
Kevin Davies | Sian | Q | |||
Meirion Williams | Ben | Q |
Rhagbrawf 7 Meithrin / Nursery Heat 7 Cwm Pennant 22.10.16 (Beirniad / Judge not provided)
1 | John Lightfoot | Nan | 23 | PQ | |
2 | John Whiteley | Whisp | 24 | PQ | |
3 | John Roberts (Jack Hill) | Nel | 27 | Q | |
4 | Alan Ll. Jones | Jan | 27 olf | PQ | |
5 | Karolina Dyszy | Mag | 31 | PQ | |
6 | Vaughan Hughes | Glen | 33 | Q | |
7 | Paul Roberts | Roy | 44 | Q |
Rhagbrawf 6 Meithrin / Nursery Heat 6 Redbrook 08.10.16 (Beirniad / Judge not provided)
1 | Kerstin Schwartze | Brenig Dot | 7.5 | PQ | |
2 | Aled Jarman | Cap | 11.5 | Q | |
3 | J. M. Jones | Brenig Lad | 13 | PQ | |
4 | Pennant Williams | Meg | 13.5 | PQ | |
5 | John Lightfoot | Nan | 15 | Q | |
6 | Pennant Williams | Scott | 18 | PQ | |
Also qualfied | |||||
Brynley Williams | Lad | Q | |||
Gus Dermody | Mirk | Q | |||
Gareth Ruggeri | Sweep | Q |
Rhagbrawf 4 Meithrin / Nursery Heat 4 Glynceiriog 19.09.16 (Beirniad / Judge not provided)
1 | Gethin Jones | Sweep | 6 | NQ | |
2 | G.L. Jones | Bob | 13 | PQ | |
3 | Pennant Williams | Meg | 13 | NQ | |
4 | Huw Francis | Chip | 18 | PQ | |
5 | Huw Francis | Meg | 21 | NQ | |
6 | John Whiteley | Wisp | 22 | PQ | |
7 | Karolina Dyszy | Meg | 25 | NQ | |
8 | Pennant Williams | Scott | 29 | PQ |
Rhagbrawf 5 Meithrin / Nursery Heat 5 Bodfari 17. 09.16 (Beirniad / Judge not provided)
From Facebook post | |||||
1 | G. Jones | Bob | 6 | PQ | |
2 | K. Schwarze | Brenig Dot | 7 | PQ | |
3 | A. Ritakallio | Kippi | 9 | NQ | |
4 | G. Owen | Rocky | 10 | NQ | |
5 | H. Francis | Chip | 11 | NQ | |
6 | K. Schwarze | Brenig Wisp | 12 | PQ | |
7 | J.R. Griffith | Bonni | 13 | NQ | |
8 | J.M. Jones | Brenig Lad | 14 | PQ |
Rhagbrawf 3 Meithrin / Nursery Heat 3 Glanrafon 04.09.16 (Beirniad / Judge Gwyn Lightfoot)
1 | Pennant Williams | Scott | 7 | PQ | |
2 | John Jones | Brenig Lad | 13 olf | NQ (1) | |
3 | Medwyn Ll. Evans | Glan-y-Gors Tec | 13 | PQ | |
4 | Alan Jones | Defaidty | Jan | 14 | NQ (2) |
5 | Alan L. Jones | Dot | 19 | NQ (3) | |
6 | Karolina Dyszy | Roy | 19 | NQ (4) | |
7 | J. E. Lightfoot | Nan | 21 olf | ? | |
8 | Gwyn Ll. Jones | Bob | 21 | PQ |
Rhagbrawf 2 Meithrin / Nursery Heat 2 Talybont 21.08.16 (Beirniad / Judge - not provided)
1 | G L Jones | Bob | 7 olf | ||
2 | M McNaught | Sam | 7 olf | ||
3 | M Evans | Glan-y-Gors Tec | 7 | ||
4 | I Thomas | Gari | 8 | ||
5 | J Whiteley | Whisp | 9 |
Singles championship 19/20.08.16 Pontllyfni (Beirniaid / Judge Arwel Staples & Eric Williams)
Double fetch final 20.08.16 (16 Qualifying from 19.08.16) | ||||
1 | Alwyn Williams | Penmachno | Max | 27 |
2 | Aled Owen | Llangwm | Glesni | 33 |
3 | Aled Owen | Llangwm | Llangwm Cap | 35 |
4 | Medwyn Ll. Evans | Llanfachreth | Mac | 41 |
5 | Alun L. Jones | Llangwm | Jim | 42 |
6 | Arwel Owen | Penygroes | Glenys | 47 |
7 | Dylan Davies | Abergynolwyn | Prince | 50 |
8 | Jeff Evans | Ysrad Meurug | Glen | 54 |
9 | Gwyn Ll. Jones | Defaidty | Bob | 56 |
10 | Medwyn Ll. Evans | Llanfachreth | Meg | 57 |
11 | Hafgan Pugh | Barmouth | Gelert | 73 |
12 | Robert Owen | Marianglas | Jaff | 82 |
13 | Dylan Edwards | Penrhyndeudraeth | Ben | 100 |
14= | Kerstin Schwarze | Prion | Brenig Bob | Retired |
14= | Dylan Davies | Abergynolwyn | Sali | Disqualified |
14= | John Ellis | Whitchurch | Cap | Retired |
Best OLF | Alwyn Williams | Max | ||
Young Handlers 19.08.16 <18 | ||||
1 | Rhion Owen | Penysarn | Ross | 24 |
2 | Erin Fflur | Bala | Sam | 26 |
3= | Erin Fflur | Bala | Eira | 30 |
3= | Dylan Pritchard | Cricieth | Gem | 30 |
< 25 | ||||
1 | Arwyn Davies | Bryneglwys | Meg | 22 |
Qualifying points - field 1 | ||||
1 | Alwyn Williams | Penmachno | Max | 7 |
2 | Alun Jones | Selattyn | Jane | 9 |
3 | Gwyn Ll. Jones | Defaidty | Bob | 11 |
4 | Robert Owen | Marianglas | Jaff | 12 |
5 | John Ellis | Whitchurch | Cap | 14 |
6 | Arwel Ll. Owen | Penygroes | Glenys | 14 |
7 | Dylan Davies | Abergynolwyn | Prince | 15 |
8 | Aled Owen | Llangwm | Cap | 15 |
9 | Hafgan Pugh | Barmouth | Gelert | 16 |
Qualifying points - field 2 | ||||
1 | Aled Owen | Llangwm | Glesni | 8 |
2 | Dylan Edwards | Penrhyndeudraeth | Ben | 10 |
3 | Kerstin Schwarze | Prion | Brenig Boby | 12 |
4 | Jeff Evans | Ysrad Meurug | Glen | 13 |
5 | Medwyn Ll. Evans | Llanfachreth | Meg | 14 |
6 | Medwyn Ll. Evans | Llanfachreth | Mac | 15 |
7 | Dylan Davies | Abergynolwyn | Sali | 16 |
Doubles championship 19.08.16 Pontllyfni (Beirniad / Judge Cyril Humphreys)
1 | Gethin Bryn Jones | |||
2 | Alun Jones | Selattyn | ||
3 | J R Griffith | Talysarn |
