Treialon Meithrin Cymru Gyfan / All Wales Nursery Final (Gogledd/North), Bodfari 11.01.25 (Beirniaid / Judges: Cai Pritchard Gogledd/North & Karin Haker De/South)
Top 10 for "4Nations" Nursery Trial 2025 | Combined scores | |||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
Ellis O. Evans Memorial shield (highest point North Wales handler) | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
Reserve 1 | ||||
Reserve 2 | ||||
Team Winners {top 12 scores) | 1. South Wales | Points lost | ||
2. North Wales | Points lost |
Nursery Final, Penyfed, Ty Nant 14.12.24 (Beirniad / Judge Cai Pritchard)
Team of 15 for All Wales Final 11th January 2025 | North - Bodfari | |||
1 | Idris Thomas | Llanfachreth | Sam | 10 |
2 | Henry Hughes | Welshpool | Dyfnant Sian | 11 |
3 | Eryl P. Roberts | Padog | Eve | 13 |
4 | Huw Francis | Llanfyllin | Myllin Craig | 14 |
5 | Medwyn Ll. Evans | Dolgellau | Pepsi | 17 (olf 9) |
6 | Osian Williams | Dinbych | Cloddiau Moli | 17 (olf 10) |
7 | Alan W. Jones | Llanllfyni | Bess | 17 (olf 13) |
8 | Henry Hughes | Welshpool | Rhosyn Lass | 18 (olf 3, d 4) |
9 | Dylan Davies | Tywyn | Pinhaw Cap | 18 (olf 3, d 7) |
10 | Medwyn Ll. Evans | Dolgellau | Glen | 18 (olf 7, d 4) |
11 | Emrys Lewis | St. Asaph | Foinaven Gaff | 18 (olf 7, d 9) |
12 | Osian Williams | Dinbych | High Hills Jo | 21 |
13 | Mark O'Neill | Rhiw | Heilan Tecwyn | 22 |
14 | Huw Francis | Llanfyllin | Bob | 23 |
15 | Idris Thomas | Llanfachreth | Cap | 24 (olf 5) |
Reserve (1) | Arwel Jones | Welshpool | Gyp | 24 (olf 10) |
Reserve (2) | Aled Owen | Ty Nant | Groesfaen Moss | 24 (olf 16) |
Rhagbrawf 5 Meithrin / Nursery Heat 5 Llangelynnin 02.11.24 (Beirniad / Judge Emyr Lloyd)
1 | Medwyn L. Evans | Dolgellau | Glen | 4 | Previously Qualified |
2 | Arwel Jones | Trallwng | Gyp | 13 OLF | Qualified |
3 | Idris Thomas | Llanfachreth | Sam | 13 | Previously Qualified |
4 | Cyril Roberts | Llanwddyn | Preseli Rob | 15 | Qualified |
5 | Idris Thomas | Llanfachreth | Cap | 17 | Qualified |
6 | Alan W. Jones | Llanllyfni | Non | 20 | Qualified |
Others | |||||
Rhys Hughes | Blaenau Ffestiniog | Gwyddil Glensi | Qualified | ||
Hafgan Pugh | Llanbedr | Bronk | Qualified | ||
J.R. Griffith | Talysarn | Kemi Lass | Qualified | ||
Henry Hughes | Llwydiarth | Dyfnant Sian | Qualified | ||
T Emrys Jones | Y Bermo | Nan | Withdrawn | ||
John Ellis | Redbrook Maelor | Mack | Qualified |
Rhagbrawf 4 Meithrin / Nursery Heat 4 Cwm Pennant 05.10.24 (Beirniad / Judge Paul Roberts)
1 | Medwyn L. Evans | Dolgellau | Pepsi | 2 | PQ |
2 | Osian Williams | Dinbych | High Hills Jo | 6 | Qualified |
3 | Huw Francis | Llanfyllin | Bob | 7 | Qualified |
4 | Medwyn L. Evans | Dolgellau | Glen | 7 | Qualified |
5 | Dylan Davies | Tywyn | Pinhaw Cap | 8 | Qualified |
6 | Mark O'Neill | Rhiw | Maggie | 11 | Qualified |
7 | Aled Owen | Ty Nant | Groesfaen Moss | 14 | Qualified |
8 | Alan L. Jones | Cwmtirmynach | Mac | 14 | Qualified |
9 | Henry Hughes | Llwydiarth | Rhosyn Lass | 15 | PQ |
10 | J R Griffith | Talysarn | Kemi Cliff | 15 | Qualified |
11 | Huw Francis | Llanfyllin | Myllin Craig | 16 | Qualified |
12 | Aled Owen | Ty Nant | Jill | 17 | PQ |
13 | Tom Bebb | Llanfair Caereinion | Foinaven Tess | 17 | PQ |
14 | J R Griffith | Talysarn | Lass | 21 |
Rhagbrawf 3 Meithrin / Nursery Heat 3 Betws Garmon 07.09.24 (Beirniad / Judge Jack Roberts)
1 | Alan W. Jones | Llanllyfni | Bess | 23 | Previously Qualified |
2 | Aled Owen | Ty Nant | Llangwm Jill | 27 | Previously Qualified |
3 | Osian Williams | Llannefydd | Cloddiau Moli | 30 | Qualified |
4 | Medwyn L. Evans | Dolgellau | Pepsi | 31 | Previously Qualified |
5 | Eilir Roberts | Pentrefoelas | Rock | 35 | Qualified |
6 | Huw Owen | Caergeiliog | Glan y Gors Cap | 53 | Qualified |
7 | NO MORE | ||||
8 | |||||
9 | |||||
10 |
Rhagbrawf 2 Meithrin / Nursery Heat 2 Llanfair Caereinion 01.09.24 (Beirniad / Judge Elgan Jarman)
1 | Mark O'Neill | Rhiw | Heilan Tecwyn | 11 | Qualified |
2 | Medwyn L. Evans | Dolgellau | Pepsi | 12 | Qualified |
3 | Alan W. Jones | Llanllyfni | Bess | 16 | Previously Qualified |
4 | Henry Hughes | Welshpool | Rhosyn Lass | 19 | Qualified |
5 | Eryl P. Roberts | Padog | Eve | 20 OLF | Qualified |
6 | Tom Bebb | Llanfair Caereinion | Foinaven Tess | 20 | Qualified |
7 | Hafgan Pugh | Llanbedr | Bronk | 21 | |
8 | Alan Ll. Jones | Cwmtirmynach | Mac | 22 | |
9 | Eilir Roberts | Pentrefoelas | Roc | 23 | |
10 | Aled Owen | Ty Nant | Llangwm Jill | 25 | Previously Qualified |
Singles championships 19 & 20.08.24 Penyfed, Ty Nant (Beirniaid / Judges Gerald Lewis & John Ellis)
18.07.24 | DOUBLE FETCH FINAL | ||||
1 | Dewi Jenkins | Talybont | Jock | 16 | |
2 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 17 | |
3 | Alan L. Jones | Cwmtirmynach | Shep | 31 | |
4 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 41 OLFD | |
5 | Gethin Jones | Llanarmon D.C. | Tilly | 41 | |
6 | Nij Vyas | Melton Mowbray | Cai | 43 | |
7 | Meirion Jones | Llanelli | Nan | 46 | |
8 | Hefin Jones | Rhydymain | Llanfarian Mirk | 47 | |
9 | Dylan Davies | Tywyn | Treflys Floss | 49 T | |
10 | Bryn Davies | Bryneglwys | Northyne Lasi | 50 | |
11 | Eryl P. Roberts | Padog | Eryri Meg | 56 | |
12 | Cai Pritchard | Penygroes | Llangwm Gael | 60 | |
13 | Stephen Williams | Y Bermo | Lad | 86 T | |
14 | Brynley Williams | Ysceifiog | Mot | R | |
15 | Dylan Davies | Tywyn | Treflys Ben | R | |
16 | Huw Francis | Llanfyllin | Skye | R | |
17.07.24 | QUALIFYING FIELD 1 | Top 8 into final | Beirniad / Judge: Gerald Lewis | DFF Run # | |
1 | Brynley Williams | Ysceifiog | Mot | 7 | 11 |
2 | Dewi Jenkins | Talybont | Jock | 8 (002) | 7 |
3 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 8 (003) | 2 |
4 | Dylan Davies | Tywyn | Treflys Ben | 9 (003) | 13 |
5 | Eryl P. Roberts | Padog | Eryri Meg | 9 (004) | 16 |
6 | Alan L. Jones | Cwmtirmynach | Shep | 12 (002) | 12 |
7 | Hefin Jones | Rhydymain | Llanfarian Mirk | 12 (231) | 9 |
8 | Cai Pritchard | Penygroes | Llangwm Gael | 13 OLF | 8 |
17.07.24 | QUALIFYING FIELD 2 | Top 8 into final | Beirniad / Judge: John Ellis | ||
1 | Gethin Jones | Llanarmon D.C. | Tilly | 6 | 3 |
2 | Nij Vyas | Melton Mowbray | Cai | 8 (0015) | 15 |
3 | Huw Francis | Llanfyllin | Skye | 8 (0024) | 14 |
4 | Dylan Davies | Tywyn | Treflys Floss | 8 (0025) | 10 |
5 | Stephen Williams | Y Bermo | Lad | 8 (0026) | 6 |
6 | Bryn Davies | Bryneglwys | Northyne Lasi | 8 (0043) | 5 |
7 | Meirion Jones | Llanelli | Nan | 8 (0141) | 4 |
8 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 9 | 1 |
17.07,24 | YMDRINIWR IFANC / YOUNG HANDLERS | FIELD 1 | Beirniad / Judge: Eirian Morgan | ||
1 | Robin McNaught | Rhos-y-gwaliau | Sam | 17 | |
2 | Catrin Edwards | Penrhyndeudraeth | Cit | 19 (best OLF) | |
3 | Elgan Jarman | Llanbrynmair | Ken | 21 |
Rhagbrawf 1 Meithrin / Nursery Heat 1 Llanerchymedd 20.07.24 (Beirniad / Judge Arwel L. Owen)
1 | Aled Owen | Ty Nant | Llangwm Jill | 20 D | Qualified |
2 | Idris Thomas | Llanfachreth | Sam | 20 | Qualified |
3 | Dewi Jenkins | Talybont | Tyddyn Du Cass | 23 OLF | |
4 | Alan W. Jones | Llanllyfni | Bess | 23 | Qualified |
5 | Arwyn Davies | Bryneglwys | Sugarhill Ellie | 24 | Qualified |
6 | Emrys Lewis | St. Asaph | Foinaven Gaff | 25 | Qualified |
7 | Mark O'Neill | Rhiw | Maggie | 27 | |
8 | Huw Owen | Caergeiliog | Cap | 33 |
Society Members Trial: Dosbarth/Class 2 & Dosbarth/Class 3 Penyfed, Ty Nant 12.05.24 (Beirniad / ]udge Stephen Williams). Outrun 215m / 275 yds
DOSBARTH / CLASS 2 | 53 ran | |||
1 | Dylan Edwards | Penrhyndeudraeth | Wern Ben | 5 |
2 | Tom Bebb | Llanfair Caereinion | Kate | 6 |
2 | Alan Ll. Jones | Cwmtirmynach | Shadwell Nia | 6 |
4 | Alan W. Jones | Llanllyfni | Jill | 7 |
5 | Idris Thomas | Llanfachreth | Sam | 8 |
6 | Bryn Davies | Bryneglwys | Eglwys Tweed | 9 |
DOSBARTH 3 / CLASS 3 | 6 ran | |||
1 | Robin McNaught | Rhos-y-gwaliau | Sam | 21 |
2 | Dafydd Evans | Bet | 28 | |
3 | Mia Artela | Abergele | Kemi Daz | 37 |