Points are awarded to current members only based on the positions gained in Society trials (not nurseries) and Affiliated Societies trials advertised in the members diary and on this website – Open & Double Fetch Finals incl. Qualifying 6 for 1st, down to 1 for 6th) and for Class 2 competitions 3 for 1st down to 1 for 3rd.
All the results used are posted on this website i.e. 2023 & NWSDS 2019/2023.
The tables are updated periodically as the season progresses.
Agored / Open & Double Fetch Finals
Up to and including Dolgoch Fields 1st October 2023 (final in diary)
81 Results posted on website
122 combinations placed
51 Bitches & 71 Dogs
Pos. | Name | Dog | Total |
1 | Dewi Jenkins | Tynygraig Meg | 96 |
2 | Hefin Jones | Llanfarian Mirk | 82 |
3 | Dewi Jenkins | Clwyd Bob | 78 |
4 | Dylan Davies | Treflys Ben | 69 |
5 | Dylan Davies | Sali | 49 |
6 | Dylan Davies | Treflys Floss | 46 |
7 | Dewi Jenkins | Jock | 44 |
8 | Gwilym R. Davies | Gwyn | 40 |
9 | Gethin Jones | Max | 39 |
10 | Arwyn Davies | Cynfal Gwen | 38 |
11 | Kevin Evans | Kemi Jack | 35 |
12 | Emyr Jones | Sam | 33 |
Aled Owen | Llangwm Tom | 33 | |
14 | Alun L Jones | Denwyn Hemp | 31 |
15 | Aled Owen | Llangwm Bud | 28 |
16 | Brynley Williams | Elwy Lad | 27 |
17 | Gwilym R. Davies | Mot | 26 |
18 | Eirian L. Morgan | Gwnnws Fly | 25 |
19 | Dewi Jenkins | Tynygraig Cadi | 23 |
20 | Aled Owen | Jim | 22 |
21 | Kevin Evans | Kemi Sue | 21 |
Dewi Jenkins | Holly | 21 | |
23 | Bryn Davies | Northtyne Lasi | 20 |
24 | Hafgan Pugh | Rock | 19 |
25 | Iwan Griffith | Eglwys Cap | 18 |
Eryl P. Roberts | Eryri Bet | 18 | |
27 | Henry Hughes | Dyfnant Sika | 17 |
Dai Howells | Wyverne Pip | 17 | |
29 | Huw Francis | Sky | 16 |
30 | Arwel L Owen | Nan | 13 |
31 | Bryn Davies | Eglwys Troy | 12 |
Irwel Evans | Mwnt Mac | 12 | |
Glyn L Jones | Cap | 12 | |
Cai Pritchard | Llangwm Gael | 12 | |
35 | Gwilym R. Davies | Macsen | 11 |
Irwel Evans | Gwnnws Jet | 11 | |
Kevin Evans | Preseli Ci | 11 | |
Kevin Evans | Hendre Sam | 11 | |
39 | Kevin Evans | Knockmaa Bec | 10 |
Dai Howells | Roy | 10 | |
Gethin Jones | Tilly | 10 | |
Eirian L. Morgan | Nell | 10 | |
Ceri Rundle | Moel Dan | 10 | |
Jack Roberts | Jim | 10 | |
45 | Medwyn L Evans | Nan | 9 |
Elgan Jarman | Telf Peg | 9 | |
Glyn L Jones | Robbie | 9 | |
Jack Roberts | Heilan Robin | 9 | |
49 | Angie Driscoll | Kinloch Sweep | 8 |
Elgan Jarman | Ken | 8 | |
Alan W Jones | Beaut | 8 | |
Idris Morgan | Pwtin | 8 | |
Gwynfor Owen | Jess | 8 | |
John Price | Cap | 8 | |
Eryl P. Roberts | Mac | 8 | |
Tim Thewissen | Fellside Fin | 8 | |
57 | Beate Behr | Bendigedig Leni | 7 |
Arwyn Davies | Eglwys Izzy | 7 | |
Alan W Jones | Jill | 7 | |
Iolo Jones | Llangwm Rex | 7 | |
Iolo Jones | Quories Bean | 7 | |
Sue Main | Clay | 7 | |
Idris Thomas | Nel | 7 | |
Nigel Watkins | Jazz | 7 | |
65 | Kelvin Broad | Kinloch Levi | 6 |
Bryn Davies | Eglwys Tweed | 6 | |
Angie Driscoll | Kinloch Carlos | 6 | |
Dai Howells | May | 6 | |
Dai Howells | Meg | 6 | |
Glyn Howells | Patch | 6 | |
Alun L Jones | Denwyn Cas | 6 | |
T Emrys Jones | Jess | 6 | |
David Millichap | Bill | 6 | |
Gwynfor Owen | Cymro | 6 | |
Daniel Rees | Gwen | 6 | |
Daniel Rees | Llwynsarn Jen | 6 | |
Stephen Williams | Lad | 6 | |
78 | Floyd Farthing | Sal | 5 |
E Ian Jones | Ray | 5 | |
John Whiteley | Wisp | 5 | |
81 | Stan Harden | Kennox Fly | 4 |
E Ian Jones | Erwood Cap | 4 | |
Eirian L. Morgan | Lil | 4 | |
Gwynfor Owen | Mirk | 4 | |
John Price | Holly | 4 | |
Logan Williams | Catterlen Pip | 4 | |
87 | Beate Behr | Bendigedig Tara | 3 |
Kelvin Broad | Kinloch Cade | 3 | |
Angie Driscoll | Taz | 3 | |
Karin Haker | Case | 3 | |
Dai Howells | Wyverne Holly | 3 | |
Jack Howells | Cydross Boss | 3 | |
Henry Hughes | Dai | 3 | |
Glyn L Jones | Jock | 3 | |
John Lightfoot | Nan | 3 | |
Gwynfor Owen | Del | 3 | |
Ceri Rundle | Nap | 3 | |
Nigel Watkins | F. Murguia Thor | 3 | |
John Wheaton | Kade | 3 | |
Ieuan Williams | Tess | 3 | |
101 | Tom Bebb | Kate | 2 |
Michaela Dubenova | Eve | 2 | |
Dylan Edwards | Jet | 2 | |
Grace Gower | Kel | 2 | |
Alan Ll. Jones | Nia | 2 | |
E. Ian Jones | Roy | 2 | |
Iolo Jones | Jim | 2 | |
Eirian L. Morgan | Blackie | 2 | |
Gwynfor Owen | Cap | 2 | |
Kerstin Schwarze | Brenig Dot | 2 | |
Sion Thomas | Sian | 2 | |
Nij Vyas | Cap | 2 | |
113 | Arwyn Davies | Beca | 1 |
Arwyn Davies | Eglwys Elsa | 1 | |
Medwyn L Evans | Sian | 1 | |
Arwel Jones | Jet | 1 | |
Elgan Jones | Kate | 1 | |
Iolo Jones | Ben | 1 | |
Emrys Lewis | Mac | 1 | |
Cerys Millichap | Sam | 1 | |
Cerys Millichap | Mai | 1 | |
Erinna Rogers | Glen | 1 | |
123 |
Dosbarth 2 / Class 2
Up to and including Penmachno 23rd September 2023 (final in diary)
50 Results posted on website
64 combinations placed
28 Bitches & 36 Dogs
Pos. | Name | Dog | Total |
1 | Medwyn L. Evans | Sian | 23 |
2 | Jack Roberts | Heilan Robin | 19 |
3 | J R Griffith | Ben | 15 |
4 | Dylan Davies | Ellie | 13 |
5 | Arwyn Davies | Eglwys Elsa | 12 |
6 | Brynley Williams | Mot | 11 |
7 | Medwyn L. Evans | Glen | 9 |
Aled Owen | Llangwm Tom | 9 | |
9 | Eryl P Roberts | Eryri Meg | 8 |
10 | Hafgan Pugh | Alf | 7 |
Alan W Jones | Jill | 7 | |
12 | Tom Bebb | Kate | 6 |
Huw Francis | Skye | 6 | |
14 | Arwyn Davies | Eglwys Izzy | 5 |
Dewi Jenkins | Holly | 5 | |
Alun L Jones | Cass | 5 | |
Iolo Jones | Jim | 5 | |
T Emrys Jones | Jess | 5 | |
19 | Gerwyn Pugh | Dyfi | 5 |
20 | Bryn Davies | Eglwys Tweed | 4 |
Medwyn L. Evans | Jaff | 4 | |
Huw Francis | Bob | 4 | |
Huw Francis | Tim | 4 | |
Iwan Griffith | Nel | 4 | |
T Emrys Jones | Fly | 4 | |
Kerstin Schwarze | Brenig Harry | 4 | |
Kerstin Schwarze | Brenig Lisa | 4 | |
Idris Thomas | Sam | 4 | |
29 | Michaela Dubenova | Mo | 3 |
Irwel Evans | Jet | 3 | |
Stan Harden | Kennox Fly | 3 | |
Nicky Jarman | Ellie | 3 | |
Alan W Jones | Jock | 3 | |
Iolo Jones | Llangwm Rex | 3 | |
T Emyrs Jones | Fflei | 3 | |
Rheon Owen | Ben | 3 | |
Daniel Rees | Gwen | 3 | |
Idris Thomas | Ben | 3 | |
Pauline Thomas | Lawley Molly | 3 | |
Pauline Thomas | Zac | 3 | |
41 | David Carregueiro | Vargo | 2 |
Grace Gower | Kel | 2 | |
Rhys Hughes | Finn | 2 | |
Alan L Jones | Nia | 2 | |
Trystan Powl-Jones | Ania | 2 | |
Arwel L. Owen | Mali | 2 | |
Gwynfor Owen | Cap | 2 | |
Gwynfor Owen | Del | 2 | |
Gwynfor Owen | Mirk | 2 | |
Daniel Rees | Jen | 2 | |
Eryl P Roberts | Shep | 2 | |
Sion Thomas | Bill | 2 | |
53 | David Carregueiro | Vigo | 1 |
Elaine Von Dinther | Lyn | 1 | |
Grace Gower | Jim | 1 | |
Iwan Griffith | Eglwys Cap | 1 | |
Glyn Howells | Lad | 1 | |
Alan Lloyd Jones | Will | 1 | |
Glyn L. Jones | Cap | 1 | |
Glyn L. Jones | Robbie | 1 | |
John Lightfoot | Jack | 1 | |
Paul Roberts | Bendigedig Becca | 1 | |
David Williams | Lyn | 1 | |
Ieuan Williams | Tess | 1 | |
65 |