Llangelynnin 29.10.22 (Beirniad / Judge Elgan Jones)
DOSBARTYH 2 / CLASS 2 | ||||
1 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 5 |
2 | Gerwyn Pugh | Rhoslefain | Dyfi | 11 OLF |
3 | Kevin Davies | Rhydymain | Boi | 11 |
4 | Eryl P. Roberts | Padog | Eryri Meg | 12 |
5 | Dylan Davies | Tywyn | Treflys Ben | 16 |
6 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 17 |
Llanfair Caereinion (charity) 23.10.22 (Beirniad / Judge Arwel Ll. Owen)
AGORED / OPEN (am) | ||||
1 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 14 |
2 | Brynley Williams | Ysceifiog | Elwy Lad | 22 |
3 | Bryn Davies | Bryneglwys | Eglwys Troy | 24 |
4 | Emyr Jones | Gwytherin | Sam | 25 |
5 | Elgan Jarman | Llanbrynmair | Telf Peg | 30 |
6 | Henry Hughes | Llwydiarth | Dyfnant Sika | 35 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Huw Francis | Llanfyllin | Skye | 21 |
2 | Huw Francis | Llanfyllin | Lucy | 29 |
3 | John Ellis | Redbrook Maelor | Moel Ben | 34 |
AGORED / OPEN (pm) | ||||
1 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 14 |
2 | Henry Hughes | Llwydiarth | Dyfnant Sika | 17 |
3 | Jac Roberts | Bala | Groesfan Jim | 18 |
4 | Brynley Willims | Ysceifiog | Elwy Lad | 19 |
5 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 20 |
6 | Emyr Jones | Gwytherin | Sam | 21 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 20 |
2 | Elaine von Dinther | Malpas | Lyn | 22 |
3 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 23 |
Groeslon 08.10.22 (Beirniaid / Judges Martin Davidsson am & Rhion Owen pm)
AGORED / OPEN (am) | ||||
1 | Dylan Davies | Tywyn | Sali | 2 |
2 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 3 OLF |
3 | Alan W. Jones | Llanllyfni | Beaut | 3 |
4 | Arwel L. Owen | Amlwch | Nan | 4 OLF |
5 | Rhion Owen | Amlwch | Cymro | 4 |
6 | Alan W. Jones | Llanllyfni | Jill | 5 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 5 OLF |
2 | Alan W. Jones | Llanllyfni | Jill | 5 |
3 | J.R. Griffith | Talysarn | Moss | 8 |
4 | Iwan Griffith | Bangor | Eglwys Cap | 9 OLF |
AGORED / OPEN (pm) | ||||
1 | Emyr Jones | Gwytherin | Sam | 7 |
2 | Dylan Davies | Tywyn | Sali | 8 |
3 | Jac Roberts | Bala | Shep | 10 |
4 | Gwilym R. Davies | Dinas Mawddwy | Mot | 11 |
5 | Medwyn Ll. Evans | Dolgellau | Nan | 12 |
6 | Sue Main | Bala | Clay | 13 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Jac Roberts | Bala | Shep | 10 |
2 | Iwan Griffith | Bangor | Eglwys Cap | 12 |
3 | Alan W. Jones | Llanllyfni | Jill | 14 |
4 | Dylan Davies | Tywyn | Treflys Ben | 17 |
Dolgoch 30.09.22 & 01 & 02.10.22 (Beirniaid/Judges Q1 Glyn Jones / Q2 Hafgan Pugh / Q3 Arwel Jones / DFF Emyr Lloyd)
AGORED / OPEN (qualifying) | 30.09.22 | top 8 qualify for DFF | ||
1 | Angie Driscoll | Llanllawddog | Kinloch Mazi | 13 |
2 | Kevin Evans | Brecon | Kemi Jack | 15 |
3 | Angie Driscoll | Llanllawddog | Kinloch Taz | 19 |
4 | Kevin Evans | Brecon | Knockmaa Bec | 21 |
5 | Kelvin Broad | Llanllawddog | Kinloch Kieran | 24 |
6 | Irwel Evans | Ystrad Meurig | Mwnt Mac | 25 |
7 | Cyril Roberts | Llanwddyn | Groesfaen Roy | 26 |
8 | Jac Roberts | Bala | Shep | 28 |
AGORED / OPEN (qualifying) | 01.10.22 | top 8 qualify for DFF | ||
1 | Gethin Jones | Llanarmon D.C. | Tili | 9 |
2 | Karin Haker | Llandrindod Wells | Case | 10 |
3 | Kevin Evans | Brecon | Hendre Sam | 11 |
4 | Kevin Evans | Brecon | Preseli Ci | 13 OLF |
5 | Aled Owen | Penyfed | Llangwm Bud | 13 |
6 | Gethin Jones | Llanarmon D.C. | Max | 16 |
7 | Dylan Davies | Tywyn | Sam | 17 OLF |
8 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 17 |
QUALIFYING | 0210.22 | top 4 into DFF | ||
1 | Kevin Evans | Brecon | Kemi Sue | 10 |
2 | Dylan Davies | Tywyn | Sali | 11 |
3 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 16 |
4 | Claire Slater | Macclesfield | Jan | 19 |
DOUBLE FETCH FINAL | 02.10.22 | 20 in DFF | ||
1 | Aled Owen | Penyfed | Llangwm Bud | 9 |
2 | Angie Driscoll | Llanllawddog | Kinloch Mazi | 15 OLF |
3 | Kevin Evans | Brecon | Knockmaa Bec | 15 |
4 | Kevin Evans | Brecon | Preseli Ci | 16 |
5 | Gethin Jones | Llanarmon D.C. | Max | 20 |
6 | Irwel Evans | Ystrad Meurig | Mwnt Mac | 23 |
World Trial 2023 Young Handlers selection trial, Wales, Newtown 25.09.22 (Beirniad / Judge Alun Jones)
1 | Jack Howells | Port Talbot | ||
2 | Elgan Jarmam | Llanbrynmair |
Ysbyty Ifan 24.09.22 (Beirniaid / Judges Doug Lambie am & Martin Davidsson pm)
AGORED / OPEN (am) | ||||
1 | Dewi Jenkins | Talybont | Clwyd Bob | 8 |
2 | Idris Morgan | Bala | Pwtin | 13 |
3 | Dylan Davies | Tywyn | Sam | 14 |
4 | Eryl P. Roberts | Padog | Eryri Bet | 15 |
5 | Dylan Davies | Tywyn | Treflys Ben | 16 |
6 | Eryl P. Roberts | Padog | Eryri Mac | 18 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 7 |
2 | Pauline Thomas | Church Stretton | Molly | 12 |
3 | Dylan Davies | Tywyn | Treflys Ben | 16 |
4 | Arwel L. Owen | Amlwch | Queen | 17 |
AGORED / OPEN (pm) | ||||
1 | Arwyn Davies | Bryneglwys | Beca | 6 |
2 | Dewi Jenkins | Talybont | Jock | 8 |
3 | Aled Owen | Penyfed | Jim | 9 |
4 | Emyr Jones | Gwytherin | Sam | 12 OLF |
5 | Dewi Jenkins | Talybont | Tynygraig Meg | 12 |
6 | Bryn Davies | Bryneglwys | Eglwys Troy | 13 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 8 |
2 | Bryn Davies | Bryneglwys | Eglwys Troy | 13 |
3 | Arwel L. Owen | Amlwch | Sali | 14 |
4 | Iwan Griffith | Bangor | Nel | 20 OLF |
Penmachno 24.09.22 (Beirniaid / Judges Arthur Roberts, Pentrefoelas am & Gwyn Ll. Davies pm )
AGORED / OPEN (am) | ||||
1 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 7.5 |
2 | Arwyn Davies | Bryneglwys | Beca | 9 |
3 | Jac Roberts | Bala | Shep | 9.5 |
4 | Arwel L. Owen | Amlwch | Nan | 10 |
5 | Medwyn Ll. Evans | Dogellau | Nan | 13 |
6 | Rene Schripsema | Groningen | Queen | 13.5 |
DOSBARTH 2 / CLASS 2 (am only) | ||||
1 | Jac Roberts | Bala | Shep | 9.5 |
2 | Dylan Edwards | Penryhndeudraeth | Queen | 20 |
3 | Alan W, Jones | Llanllyfni | Jill | 24 |
4 | Arwel L. Owen | Amlwch | Queen | 25 |
5 | Credig Morgan | ? | Sam | 26 |
AGORED / OPEN (pm) | ||||
1 | Dewi Jenkins | Talybont | Tynygraig Meg | 7 OLF |
2 | Dylan Davies | Tywyn | Sali | 7 |
3 | Alan W. Jones | Llanllyfni | Jill | 9 OLF |
4 | Aled Owen | Penyfed | Jim | 9 |
5 | Aled Owen | Penyfed | Llangwm Bud | 10 |
6 | E. L. Morgan | Aberystwyth | Wag | 11 |
Dolwyddelan 17.09.22 (Beirniad / Judge Eilir P. Roberts)
AGORED / OPEN | ||||
1 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 11.5 |
2 | Jac Roberts | Bala | Groesfan Jim | 12 |
3 | Arwel L. Owen | Amlwch | Nan | 12.5 |
4 | Emyr Jones | Gwytherin | Sam | 13 |
5 | Alan Ll. Jones | Cwmtirmynach | ? | 13.5 |
6 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 15 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 7 |
2 | Arwel L. Owen | Amlwch | Sali | 7.5 |
3 | Emrys Jones | Bermo | Jess | 8.5 |
4 | Aled Jarman | Llanbrynmair | Floss | ? |
Llangelynnin (Farmers Marts) 16 & 17 & 18.09.22 (Beirniaid / Judges Q1 Jim Scriven & Q2 Idris Thomas & DFF Gwyn Ll. Davies)
AGORED/OPEN (qualifying) | 16.09.22 | Top 10 into DFF | ||
1 | Kevin Evans | Brecon | Kemi Sue | |
2 | Dewi Jenkins | Talybont | Tynygraig Meg | |
3 | Bleddyn Lester | Rhymney | Jill | |
4 | Kevin Evans | Brecon | Kemi Jack | |
5 | Dewi Jenkins | Talybont | Tynygraig Cadi | |
6 | Gethin Jones | Llanarmon D.C. | Tili | |
7 | Gwilym R. Davies | Dinas Mawddwy | Mot | |
8 | Kevin Evans | Brecon | Knockmaa Bec | |
9 | Dylan Davies | Tywyn | Treflys Floss | |
10 | Michaela Dubenova | Brecon | Elin | |
AGORED/OPEN (qualifying) | 17.09.22 | Top 10 into DFF | ||
1 | Tim Thewissen | Brecon | Fellside Fin | 4 |
Kevin Evans | Brecon | Kemi Sue | 5 qualified 16.09.22 | |
2 | Dylan Davies | Tywyn | Sali | 6 |
3 | Bryn Davies | Bryneglwys | Eglwys Troy | 7 OLF |
4 | Dewi Jenkins | Talybont | Jock | 7 |
5 | Brynley Williams | Ysceifiog | Elwy Lad | 8 OLF |
6 | Dewi Jenkins | Talybont | Clwyd Bob | 8 |
7 | Jim Scriven | Elslack | Mynach Kim | 8 |
8 | Hefin Jones | Rhydymain | Llanfarian Mirk | 9 |
9 | Matthew Evans | Haverfordwest | Jim | 10 |
10 | Dylan Davies | Tywyn | Treflys Ben | 11 |
DOUBLE FETCH FINAL "champion of champions" | 18.09.22 | |||
1 | Kevin Evans | Brecon | Kemi Sue | 5 |
2 | Dewi Jenkins | Talybont | Clwyd Bob | 6 |
3 | Dewi Jenkins | Talybont | Tynygraig Cadi | 7 |
4 | Kevin Evans | Brecon | Kemi Jack | 8 OLF |
5 | Dewi Jenkins | Talybont | Jock | 8 |
6 | Dylan Davies | Tywyn | Sali | 10 |
Nant Peris & District 03.09.22 (Beirniad / Judge Martin Davidsson)
AGORED / OPEN | ||||
1 | Dylan Davies | Tywyn | Sali | 8 |
2 | Dewi Jenkins | Talybont | Tynygraig Meg | 17 |
3 | Vaughan Hughes | Rhosmeirch | Bet | 21 |
4 | Jac Roberts | Bala | Shep | 22 |
5 | Rhys Hughes | Blaenau Ffestiniog | Llangwm Glesni | 27 OLF |
6 | Idris Thomas | Llanfachreth | Nel | 27 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Vaughan Hughes | Rhosmeirch | Bet | 16 OLF |
2 | Idris Thomas | Llanfachreth | Ben | 16 |
3 | Alan W. Jones | Llanllyfni | Jill | 17 |
4 | Trystan Powl-Jones | Llanbedr | Ania | 20 OLf |
5 | Medwyn Ll. Evans | Dolgellau | Sian | 20 |
Sioe Llanarmon Dyffryn Ceiriog 03.09.22 (Beirniaid / Judges Bryn Davies am & Huw Francis pm)
AGORED / OPEN (am) | ||||
1 | Dylan Davies | Tywyn | Sali | 8 |
2 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 9 |
3 | Glyn L. Jones | Llanarmon D.C. | Jock | 10 |
4 | Elgan Jones | Llanarmon D.C | Kate | 13 |
5 | Elaine Von Dinther | Malpas | Lyn | 16 OLF |
6 | Nicky Jarman | Llanbrynmair | Rex | 16 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 12 |
2 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 14 |
3 | Henry Hughes | Llwydiarth | Dai | 15 |
4 | Dylan Davies | Tywyn | Treflys Ben | 17 |
5 | Kerstin Schwarze | Prion | Brenig Lisa | 26 |
AGORED / OPEN (pm) | ||||
1 | Cyril Roberts | Llanwddyn | Groesfaen Roy | 5 |
2 | Bryn Davies | Bryneglwys | Northtyne Lasi | 7 |
3 | Glyn L. Jones | Llanarmon D.C. | Jock | 10 |
4 | Kevin Dodd | Malpas | Bella | 12 |
5 | Alun Jones | Sellatyn | Denwyn Hemp | 13 |
6 | Glyn L. Jones | Llanarmon D.C. | Robbie | 14 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Glyn L. Jones | Llanarmon D.C. | Robbie | 8 |
2 | Gethin L. Jones | Llanarmon D.C. | Meg | 11 |
3 | Elaine Von Dinther | Malpas | Lyn | 14 |
4 | Nicky Jarman | Llanbrynmair | Rex | 23 |
Betws Garmon 03.09.22 (Beirniad / Judge Rhion Owen)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Tynygraig Cadi | 5 |
2 | Alan W. Jones | Llanllyfni | Beaut | 8 |
3 | Dewi Jenkins | Talybont | Clwyd Bob | 9 |
4 | Gwynfor Owen | Llanerchymedd | Jess | 12 |
5 | Gwilym R. Davies | Dinas Mawddwy | Macsen | 13 |
6 | Eryl P. Roberts | Padog | Mac | 14 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Arwel L. Owen | Amlwch | Queen | 14 |
2 | Vaughan Hughes | Rhosmeirch | Bet | 15 |
3 | Catrin Edwards | Penryhndeudraeth | Cit | 16 (YH 1st) |
4 | Mari Elen McNaught | Rhos-y-gwaliau | Roy | 17 OLF (YH 2nd) |
5 | Jac Roberts | Bala | Shep | 17 |
Trawsfynydd 31.08.22 (Beirniad / Judge Aled Owen)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Tynygraig Cadi | 5 |
2 | Eryl P. Roberts | Padog | Mac | 8 |
3 | Dylan Davies | Tywyn | Treflys Floss | 13 |
4 | Dylan Davies | Tywyn | Sali | 18 |
5 | Sue Main | Bala | Clay | 21 |
6 | Trystan Powl-Jones | Llanbedr | Ania | 23 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Tom Bebb | Llanfair Caereinion | Kate | 16 |
2 | Dylan Davies | Tywyn | Treflys Ben | 20 |
3 | Catrin Edwards | Penryhndeudraeth | Cit | 22 |
4 | Alan W. Jones | Llanllyfni | Jill | 23 |
Llanwddyn 29.08.22 (Beirniad / Judge Gareth Ruggeri)
AGORED / OPEN | ||||
1 | Idris Thomas | Llanfachreth | Nel | 8 |
2 | Bryn Davies | Bryneglwys | Eglwys Troy | 9 |
3 | Dylan Davies | Tywyn | Sali | 10 |
4 | Cyril Roberts | Llanwddyn | Meg | 11 |
5 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 12 |
6 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 13 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Arwel Jones | Trallwng | Jet | 4 |
2 | Bryn Davies | Bryneglwys | Eglwys Troy | 5 |
3 | Idris Thomas | Llanfachreth | Ben | 6 |
4 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 9 |
5 | Eryl P. Roberts | Padog | Eryri Meg | 10 |
6 | Bryn Davies | Bryneglwys | Eglwys Tweed | 13 |
Llansilin 29.08.22 (Beirniad / Judge not provided)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Clwyd Bob | 6 |
2 | Dylan Davies | Tywyn | Sam | 7 |
3 | Dewi Jenkins | Talybont | Tynygraig Cadi | 12 |
4 | Elgan Jones | Llanarmon D.C. | Kate | 17 |
5 | Dylan Davies | Tywyn | Treflys Floss | 18 |
6 | Dylan Davies | Tywyn | Sali | 19 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Dylan Davies | Tywyn | Treflys Ben | 19 |
2 | Huw Francis | Llanfyllin | Sky | 22 |
3 | Eryl P. Roberts | Padog | Eryri Meg | 25 |
4 | Meirion Williams | Trallwng | Meg | 26 |
5 | Iolo Jones | Llanfihangel G.M. | Bud | 29 |
6 | Glyn L. Roberts | Llanarmon D.C. | Robbie | 31 |
Llangynog 29.08.22 (Beirniad / Judge Hafgan Pugh)
AGORED / OPEN | ||||
1 | Dylan Davies | Tywyn | Sam | 4 |
2 | Meirion Williams | Trallwng | Bob | 5 |
3 | Aled Jarman | Llanbrynmair | Pennant Cap | 6 |
4 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 7 OLF |
5 | Dewi Jenkins | Talybont | Tynygraig Meg | 7 |
6 | Glyn L. Jones | Llanarmon D.C. | Craig | 8 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Idris Thomas | Llanfachreth | Ben | 14 |
2 | Elaine Von Dinther | Malpas | Lyn | 16 |
3 | Bryn Davies | Bryneglwys | Eglwys Troy | 17 |
4 | Arwel Jones | Trallwng | Jet | 18 |
5 | Henry Hughes | Llwydiarth | ? | 23 |
Penybontfawr 27.08.22 (Beirniad / Judge not provided)
AGORED / OPEN | ||||
1 | Erin Fflur McNaught | Rhos-y-gwaliau | Penrhiw Theo | not provided |
2 | Idris Thomas | Llanfachreth | Nel | |
3 | Emyr Jones | Gwytherin | Sam | |
4 | Iolo Jones | Llanfihangel G.M. | Quories Bean | |
5 | E. P. Roberts | Padog | Mac | |
6 | Gerda Luypaers | Zichem, Belgium | Joe | |
DOSBARTH 2 / CLASS 2 | ||||
1 | Idris Thomas | Llanfachreth | Ben | not provided |
2 | Arwel Jones | Trallwng | Don | |
3 | Huw Francis | Llanfyllin | Lucy | |
4 | Iolo Jones | Llanfihangel G.M | Bud |
Dinas Mawddwy 27.08.22 (Beirniad / Judge Llyr Evans)
AGORED / OPEN | ||||
1 | Idris Thomas | Llanfachreth | Nel | 9 |
2 | Meirion Williams | Trallwng | Liz | 13 |
3 | John Price | Aberystwyth | Holly | 14 |
4 | Gwilym Davies | Dinas Mawddwy | Macsen | 16 |
5 | Hafgan Pugh | Llanaber | Rock | 18 OLF |
6 | John Price | Aberystwyth | Cap | 18 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Eryl P. Roberts | Padog | Mac | 10 |
2 | Huw Francis | Llanfyllin | Lucy | 11 |
3 | Tom Bebb | Llanfair Caereinion | Daniel | 14 |
4 | Meirion Williams | Trallwng | Bob | 16 |
Ceiriog Valley 26 & 27.08.22 (Beirniaid / Judges 26th Geraldine Clarke & 27th Elgar Hughes)
27.08.22 | AGORED / OPEN | FINAL | ||
1 | Brynley Williams | Ysceifiog | Elwy Lad | 4 |
2 | Alun L. Jones | Selattyn | Denwyn Hemp | 11 |
3 | Kevin Dodd | Malpas | Becca | 14 |
4 | Henry Hughes | Llwydiarth | Dyfnant Sika | 19 |
5 | Nij Vyas | Melton Mowbray | Lara | 20 |
6 | Henry Hughes | Llwydiarth | Glen | 26 |
AGORED / OPEN | QUALIFYING | |||
1 | Alun L. Jones | Selattyn | Denwyn Hemp | 13 |
2 | Ceri Rundle | Bodfari | Breka | 14 OLF |
3 | Brynley Williams | Ysceifiog | Elwy Lad | 14 |
4 | Henry Hughes | Llwydiarth | Glen | 16 |
5 | Emyr Jones | Gwytherin | Sam | 18 OLF |
6 | Nij Vyas | Melton Mowbray | Lara | 18 |
26.08.22 | DOSBARTH 2 / CLASS 2 | |||
1 | Gayle Forrester | Oswestry | Edmund | 15 |
2 | Barry Hopwood | Nercwys | Peg | 20 |
3 | Henry Hughes | Llwydiarth | Dyfnant Sika | 29 |
4 | Keith Jones | Rhosesmor | Jim | 31 |
Beddgelert 21.08.22 (Beirniad / Judge Jac Roberts)
AGORED / OPEN (pm) | ||||
1 | Dewi Jenkins | Talybont | Jock | 5.5 |
2 | Aled Owen | Penyfed | Jim | 6 |
3 | Dewi Jenkins | Talybont | Tynygraig Cadi | 6.5 |
4 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 7 |
5 | Dylan Edwards | Penryhndeudraeth | Jet | 12 |
6 | Dewi Jenkins | Talybont | Tynygraig Meg | 13 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 12 |
2 | Iwan Griffith | Bangor | Nel | 21 |
3 | Dylan Davies | Tywyn | Treflys Ben | 23.5 |
4 | Eryl P. Roberts | Padog | Ben | 32 |
RHEDWYR IFANC | (Cwpan Castell) | |||
1 | Catrin Edwards | Penryhndeudraeth | Cit | 18 |
2 | Iwan Griffith | Pentir | Cap | 24 |
3 | Siwan Roberts | Padog | Dot | 35 |
Llansannan 20.08.22 (Beirniad / Judge Eilir P. Roberts)
AGORED / OPEN | ||||
1 | Dewi Jenkins (Society - John Jones trophy) | Talybont | Tynygraig Meg | 7 |
2 | Aled Owen | Penyfed | Llangwm Bud | 11 |
3 | Dewi Jenkins | Talybont | Clwyd Bob | 11.5 |
4 | Dewi Jenkins | Talybont | Tynygraig Cadi | 12.5 |
5 | Aled Jarman | Llanbrynmair | Pennant Cap | 13 |
6 | E.P. Roberts | Padog | Eryri Bet | 14 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Akaena Bragagnini | Italy | Jock | 7.5 |
2 | Jac Roberts | Bala | Groesfan Jim | 10.5 |
3 | Caterina Cipriani | Spilimbergo | Rose | 14 |
4 | Dylan Davies | Tywyn | Treflys Ben | 17 |
5 | E.P. Roberts | Padog | Mac | 19 |
6 | Kerstin Schwarze | Prion | Brenig Lisa | 21 |
Llanuwchllyn 20.08.22 (Beirniad / Judge Alun L. Jones)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Tynygraig Meg | 4 |
2 | Dylan Davies | Tywyn | Sali | 5 |
3 | Hefin Jones | Rhydymain | Llanfarian Mirk | 6 |
4 | Dewi Jenkins | Talybont | Tynygraig Cadi | 8 |
5 | Dylan Davies | Tywyn | Treflys Floss | 10 |
6 | Idris Thomas | Llanfachreth | Nel | 11 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Nicky Jarman | Llanbrynmair | Rex | 11 |
2 | Stephen Williams | Talybont, Y Bermo | Lad | 14 |
3 | Eryl P. Roberts | Padog | Mac | 15 |
4 | Sion Thomas | Llanelltyd | Sian | 18 |
5 | Aled Jarman | Llanbrynmair | Floss | 19 |
BUGEILIAID IFANC / YOUNG HANDLER < 25 | ||||
Elgan Jarman | Llanbrynmair | Telf Peg |
Dolmelynllyn 20.08.22 (Beirniad / Judge Medwyn Ll. Evans)
AGORED / OPEN | ||||
1 | Jac Roberts | Bala | Groesfan Jim | 12 |
2 | Aled Owen | Penyfed | Llangwm Bud | 16 OLF |
3 | Elaine Von Dinther | Malpas | Lyn | 16 OLF |
4 | Idris Thomas | Llanfachreth | Nel | 16 |
5 | Dewi Jenkins | Talybont | Tynygraig Cadi | 18 OLF |
6 | Elgan Jarman | Llanbrynmair | Ken | 18 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Idris Thomas | Llanfachreth | Ben | 20 |
2 | Aled Jarman | Llanbrynmair | Toss | 23 |
3 | Elaine Von Dinther | Malpas | Lyn | 24 |
4 | T. Emrys Jones | Talybont, Y Bermo | Jess | 26 |
5 | Eryl P. Roberts | Padog | Mac | 27 OLF |
6 | Jac Roberts | Bala | Groesfan Jim | 27 |
Ardudwy a'r Cylch 18.08.22 (Beirniad / Judge Arfon Pugh am & Iolo Jones pm)
AGORED / OPEN (am) | ||||
1 | Dewi Jenkins | Talybont | Clwyd Bob | 3.5 |
2 | Dewi Jenkins | Talybont | Jock | 4 |
3 | Medwyn Ll. Evans | Dolgellau | Nan | 6 OLF |
4 | Dylan Davies | Tywyn | Sam | 6 |
5 | Dewi Jenkins | Talybont | Tynygraig Meg | 7 |
6 | Ceri Rundle | Bodfari | Breka | 8 OLF |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Medwyn Ll. Evans | Dolgellau | Sian | 10 OLF |
2 | Iolo Jones | Llanfihangel G.M. | Bud | 10 |
3 | Idris Thomas | Llanfachreth | Ben | 11 |
4 | Dylan Davies | Tywyn | Treflys Ben | 19 |
AGORED / OPEN (am) | ||||
1 | Elgan Jarman | Llanbrynmair | Telf Peg | 8 |
2 | Dewi Jenkins | Talybont | Jock | 9 OLF |
3 | Aled Owen | Penyfed | Llangwm Bud | 9 |
4 | Dylan Davies | Tywyn | Treflys Ben | 10 |
5 | Christian Asirelli | Ravenna | Bendigedig Luft | 12 |
6 | Jac Roberts | Bala | Groesfan Jim | 13 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Elgan Jarman | Llanbrynmair | Telf Peg | 8 OLF |
2 | Trystan Powl-Jones | Llanbedr | Ania | 8 |
3 | Gwynfor Evans | Jip | 9 | |
4 | Dylan Davies | Tywyn | Treflys Ben | 10 |
Dolgellau 17.08.22 (Beirniad / Judge Arwel Jones)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Tynygraig Meg | 7 |
2 | Eryl P. Roberts | Padog | Eryri Bet | 9 OLF |
3 | Eirian L. Morgan | Aberystwyth | Nel | 9 |
4 | Dylan Davies | Tywyn | Sam | 11 |
5 | Gwilym Davies | Dinas Mawddwy | Macsen | 12 OLF |
6 | Dylan Davies | Tywyn | Treflys Floss | 12 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Aled Jarman | Llanbrynmair | Lad | 14 |
2 | Tom Bebb | Llanfair Caereinion | Daniel | 15 |
3 | Eryl P. Roberts | Padog | Mac | 16 |
4 | John Price | Aberystwyth | Cap | 18 |
5 | Trystan Powl-Jones | Llanbedr | Ania | 22 |
Llanarmon Yn Ial 13.08.22 (Beirniad / Judge Beate Behr)
AGORED / OPEN | ||||
1 | Dewi Jenkins | Talybont | Jock | 12 |
2 | Aled Owen | Penyfed | Llangwm Bud | 13 |
3 | Dewi Jenkins | Talybont | Tynygraig Meg | 21 |
4 | Brynley Williams | Ysceifiog | Elwy Lad | 25 |
5 | Iolo Jones | Llanfihangel G.M. | Quories Bean | 26 OLF |
6 | Dylan Davies | Tywyn | Treflys Floss | 26 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Jac Roberts | Bala | Groesfan Jim | 28 |
2 | Patrick Palmeri | Siena | Mac | 39 |
3 | Matteo Malaguti | Bologna | Jock | 40 |
4 | Iolo Jones | Llanfihangel G.M. | Bud | 43 |
5 | Emrys Lewis | Llanelwy / St Asaph | Roxy | 45 |
6 | Iwan Griffith | Bangor | Cap | 58 |
Llanfyllin 13.08.22 (Beirniad / Judge John Dyke)
AGORED / OPEN | ||||
1 | Aled Owen | Penyfed | Llangwm Bud | 1 |
2 | Gethin Jones | Llanarmon D.C. | Max | 3 |
3 | Alun Jones | Selattyn | Hemp | 4 |
4 | Dewi Jenkins | Talybont | Tynygraig Meg | 5 |
5 | Henry Hughes | Llwydiarth | Dal | 8 |
6 | Dylan Davies | Tywyn | Sam | 9 |
DOSBARTH 2 / CLASS 2 | ||||
