Llangelynnin 03.11.19 (Beirniad / Judge Sue Main)
AGORED / OPEN | ||||
1 | Idris Morgan | Aberystwyth | Scott | 5 |
2 | Dylan Davies | Llanegryn | Sali | 5 |
3 | Ceri Rundle | Bodfari | Moel Dan | 6 |
4 | Eirian L. Morgan | Aberystwyth | Spot | 6 |
5 | Alwyn Williams | Penmachno | Max | 7 |
6 | Aurwen Price | Doldowlod | Mirk | 8 |
Defaidty [2020 Treialon Cenedlaethol Cymru Codi arian] 05.10.19 (Beirniad / Judge John Dyke)
AGORED / OPEN | ||||
1 | Alan Ll. Jones | Cwmtirmynach | Bob | 2 |
2 | Aled Jarman | Llanbrynmair | Pennant Cap | 4 |
3 | Kerstin Schwarze | Prion | Brenig Dot | 5 |
4 | Pennant Williams | Treuddyn | Jan | 6 |
5 | Dylan Davies | Llanegryn | Sam | 7 |
6 | Glyn Jones | Llanarmon D.C. | Joc | 8 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Bryn Davies | Bryneglwys | Glan Y Gors Rob | 5 |
2 | Maralyn McNaught | Rhosygwaliau | Roy | 8 |
3 | Kerstin Schwarze | Prion | Lawley Cymro | 9 OLF |
4 | Dylan Davies | Llanegryn | Mot | 9 |
5 | John Ellis | Whitchurch | Gael | 10 OLF |
6 | Nicky Jarman | Llanbrynmair | Ely | 10 |
Cwm Pennant 28.09.19 (Beirniad / Judge Arwel Staples)
AGORED / OPEN | ||||
1 | Pennant Williams | Treuddyn | Ben | 6 |
2 | Dewi Jenkins | Talybont | Jock | 7 |
3 | Dylan Davies | Llanegryn | Sam | 7 |
4 | Hefin Jones | Rhydymain | Spotan | 8 |
5 | Dewi Jenkins | Talybont | Don | 9 |
6 | Kerstin Schwarze | Prion | Brenig Tobi | 10 |
Dolmelynllyn 28.09.19 (Beirniad / Judge Sue Main)
AGORED / OPEN | ||||
1 | Alwyn Williams | Penmachno | Max | 16 |
2 | Hefin Jones | Rhydymain | Spotan | 21 |
3 | Dewi Jenkins | Talybont | Jock | 22 |
4 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 24 |
5 | Hafgan Pugh | Llanaber | Todd | 26 OLF |
6 | Alan W. Jones | Llanllyfni | Beaut | 26 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Hafgan Pugh | Llanaber | Todd | 24 |
2 | Gwilym Davies | Dinas Mawddwy | Mot | 28 |
3 | Jack Roberts | Bala | Shep | 30 |
4 | T. Emrys Jones | Talybont, Y Bermo | Bella | 33 |
5 | Hafgan Pugh | Llanaber | Rock | 34 |
6 | Alan W. Jones | Llanllyfni | Cass | 35 |
Bryngwran 22.09.19 (Beirniad / Judge Arwel Staples am & Rhion Owen pm)
AGORED / OPEN (am) | ||||
1 | Ceri Rundle | Bodfari | Moel Dan | 24 |
2 | Arwel Ll. Owen | Penysarn | Caleb | 26 |
3 | Arwel Ll. Owen | Penysarn | Glenys | 32 |
4 | Kerstin Schwarze | Prion | Brenig Dot | 33 |
5 | Martin Davidson | Llansadwrn | Sweep | 41 |
6 | Kevin Dodd | Malpas | Ben | 43 |
DOSBARTH 2 / CLASS 2 (am) | ||||
1 | Emyr Jones | Gwytherin | Sam | 29 |
2 | Martin Davidson | Llansadwrn | Sweep | 30 |
3 | Gwilym Davies | Dinas Mawddwy | Mot | 36 |
AGORED / OPEN (pm) | ||||
1 | Ceri Rundle | Bodfari | Moel Chip | 12 |
2 | Arwel Ll. Owen | Penysarn | Caleb | 13 |
3 | Alan W. Jones | Llanllyfni | Beaut | 17 |
4 | Dylan Davies | Llanegryn | Mot | 18 |
5 | Dylan Davies | Llanegryn | Sam | 19 |
6 | Dylan Davies | Llanegryn | Sali | 20 |
DOSBARTH 2 / CLASS 2 (pm) | ||||
1 | Gwilym Davies | Dinas Mawddwy | Mot | 18 OLF |
2 | Alan W. Jones | Llanllyfni | Beaut | 18 |
3 | Alan W. Jones | Llanllyfni | Nel | 19 |
Pentrefoelas 21.09.19 (Beirniad / Judge Dylan Davies)
AGORED / OPEN | ||||
1 | John Lightfoot | Llandegla | Spot | 8 |
2 | Stephen Williams | Talybont, Y Bermo | Lad | 9 |
3 | Henry Hughes | Welshpool | Sika | 11 |
4 | Jack Roberts | Bala | Shep | 14 |
5 | Arthur Roberts | Pentrefoelas | Sam | 17 |
6 | Bryn Davies | Bryneglwys | Lassie | 18T |
DOSBARTH 2 / CLASS 2 | ||||
1 | Stephen Williams | Talybont, Y Bermo | Lad | 9 |
2 | Henry Hughes | Welshpool | Sika | 11 |
3 | Brynley Williams | Ysgeifiog | Madog Jac | 13 |
4 | Jack Roberts | Bala | Shep | 14 |
5 | Emyr Jones | Gwytherin | Sam | 17 |
6 | Gwenllian Pyrs | Padog | Eryri Dot | 21 |
Dolwyddelan 21.09.19 (Beirniad / Judge Doug Lambie)
AGORED / OPEN | ||||
1 | Gwenllian Pyrs | Padog | Eryri Dot | 8 |
2 | Aled Jarman | Llanbrynmair | Pennant Cap | 12 |
3 | Erin McNaught | Rhosygwaliau | Sam | 13 |
4 | Alan Ll. Jones | Cwmtirmynach | Bob | 17 |
5 | Pennant Williams | Treuddyn | Ben | 18 |
6 | Henry Hughes | Welshpool | Lass | 19 |
7 | Wyn Edwards | Ruthin | Jet | 22 |
8 | Jack Roberts | Bala | Nel | 24 |
9 | J.R. Griffith | Talysarn | Sam | 25 |
10 | Maralyn McNaught | Rhosygwaliau | Penrhiw Theo | 27 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Gwenllian Pyrs | Padog | Eryri Dot | 8 |
2 | Brynley Williams | Ysgeifiog | Madog Jac | 12 |
3 | Gwynn Ll. Jones | Cerrigydrudion | Dylan | 18 |
4 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 20 |
Weobley Welsh World Trial Qualifier 06-09.09.19 (Beirniad / Judge Malcolm Ellis & Huw Francis)
1 | Dewi Jenkins | Jock | 296 | |
2 | Kevin Evans | Hybeck Blake | 284 | |
3 | Alan Ll. Jones | Bob | 279 | |
4 | Ross Games | Roy | 276 | 32 OLF |
5 | Alan Ll. Jones | Spot | 276 | 34 OLF |
6 | R.M.F. Ellis | Tod | 272 | |
7 | Aled Owen | Llangwm Cap | 266 | |
8 | David Howells | Nip | 264 | |
9 | Sophie Holt | Tanhill Glen | 261 | |
10 | Kevin Evans | Preseli Ci | 260 | |
11 | Nigel Watkins | Tanhill Alex | 256 | |
12 | Angie Driscoll | Kinloch Mazi | 248 | 20 OLF |
13 | Llion Harries | Preseli Fly | 248 | 60 OLF |
14 | Irwel Evans | Gwnnws Fly | 247 | |
15 | Arwyn Davies | Becca | 244 | |
16 | Angie Driscoll | Kinloch Carlos | 242 | |
17 | E.W. Edwards | Clwyd Fflei | 238 | 56 OLF |
18 | Dylan Davies | Sali | 238 | 60 OLF |
19 | Aled Owen | Llangwm Glesni | 237 | 51 OLF |
20 | Elgan Jones | Kate | 237 | 69 OLF |
21 | David Howells | Rock | 236 | |
22 | Cerys Millichap | Mai | 234 | 44 OLF |
23 | Ian Jones | Meg | 234 | 50 OLF |
24 | Irwel Evans | Gwnnws Bob | 233 |
Sioe Llanarmon Dyffryn Ceiriog 07.09.19 (Beirniad / Judge Jack Roberts)
AGORED / OPEN | ||||
1 | Henry Hughes | Welshpool | Glen | 7 |
2 | Henry Hughes | Welshpool | Lass | 9 |
3 | Glyn Jones | Llanarmon D.C. | Roy | 12 |
4 | Henry Hughes | Welshpool | Sika | 13 |
5 | Meirion Williams | Welshpool | Midge | 15 |
6 | Glyn Jones | Llanarmon D.C. | Joc | 17 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Cyril Roberts | Llanwddyn | Becca | 13 |
2 | Henry Hughes | Welshpool | Sika | 16 |
3 | Gwilym Davies | Dinas Mawddwy | Mot | 21 |
4 | Frank Roberts | Llandegla | Bill | 29 OLF |
5 | Tom Bebb | Llanfair Caereinion | Dan | 29 |
Nant Peris & District 31.08.19 (Beirniad / Judge Alan W. Jones)
AGORED / OPEN | ||||
1 | E.W. Edwards | Ruthin | Fflei | 19 |
2 | Alwyn Williams | Penmachno | Max | 22 OLF |
3 | E.W. Edwards | Ruthin | Jet | 22 |
4 | Aled Jarman | Llanbrynmair | Pennant Cap | 23 |
5 | Dewi Jenkins | Talybont | Jock | 24 |
6 | Robert Owen | Marianglas | Jaff | 25 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Arwel Owen | Penysarn | Gwen | 21 |
2 | J.R. Griffith | Talysarn | Moss | 22 |
3 | Eryl P. Roberts | Padog | Eryri Bet | 24 |
4 | J.R. Griffith | Talysarn | Jet | 26 OLF |
5 | Elgan Jarman | Llanbrynmair | Telf Peg | 26 |
Betws Garmon 31.08.19 (Beirniad / Judge Rhion Owen)
AGORED / OPEN | ||||
1 | Aled Owen | Penyfed | Llangwm Cap | 8 |
2 | Dylan Davies | Llanegryn | Sali | 9 |
3 | Gwenllian Pyrs | Padog | Eryri Dot | 13 |
4 | Hefin Jones | Rhydymain | Spotan | 14 OLF |
5 | Dewi Jenkins | Talybont | Jock | 14 |
6 | Alwyn Williams | Penmachno | Max | 15 |
DOSBARTH 2 / CLASS 2 | ||||
1 | J.R. Griffith | Talysarn | Jet | 15 |
2 | Elgan Jarman | Llanbrynmair | Telf Peg | 16 |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 17 |
4 | Martin Davidson | Llansadwrn | Sweep | 22 |
5 | Nicky Jarman | Llanbrynmair | Ely | 23 |
Llangwm 31.08.19 (Beirniad / Judge John Ellis)
AGORED / OPEN | ||||
1 | Alan Ll. Jones | Cwmtirmynach | Spot | 2 |
2 | Dewi Jenkins | Talybont | Don | 5 OLF |
3 | Alan Ll. Jones | Cwmtirmynach | Bob | 5 |
4 | Dylan Davies | Llanegryn | Sali | 6 OLF |
5 | Gwynfor Owen | Penygraigwen | Ben | 6 |
6 | Alwyn Williams | Penmachno | Max | 7 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Gwenllian Pyrs | Padog | Eryri Dot | 6 |
2 | Aled Owen | Penyfed | Llangwm Mirk | 8 |
3 | Hefin Evans | Talybont, Bermo | Gyp | 10 |
4 | Eryl P Roberts | Padog | Clay | 12 |
5 | Gwynfor Owen | Penygraigwen | Jess | 13 |
Ceiriog Valley 30 & 31.08.19 (Beirniad / Judge: Open Emyr Ellis & R.E. Lewis / Class 2 Glyn Jones)
AGORED / OPEN | FINAL | |||
1 | Glyn Jones | Llanarmon D.C. | Joc | 9 |
2 | Bryn Davies | Bryneglwys | Lad | 12 |
3 | Henry Hughes | Llwydiarth | Glen | 14 |
4 | E. W. Edwards | Ruthin | Fflei | 17 |
5 | Cyril Roberts | Llanwddyn | Groesfaen Roy | 22 |
6 | Glyn Jones | Llanarmon D.C. | Roy | 23 OLF |
AGORED / OPEN | QUALIFYING | |||
1 | Alun Jones | Selattyn | Spot | 8 |
2 | E.W. Edwards | Ruthin | Fflei | 9 |
3 | Cyril Roberts | Llanwddyn | Groesfaen Roy | 11 |
4 | Glyn Jones | Llanarmon D.C. | Roy | 15 |
5= | Bryn Davies | Bryneglwys | Lad | 16 |
5= | Glyn Jones | Llanarmon D.C. | Joc | 16 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Alun Jones | Selattyn | Denwyn Hemp | 6 |
2 | Barry Hopwood | Mold | Brenig Peg | 7 |
3 | Brynley Williams | Ysgeifiog | Madog Jac | 8 |
4 | Gethin Jones | Llanarmon D.C. | Craig | 18 |
5= | E. W. Edwards | Ruthin | Robyn | 23 |
5= | Cyril Roberts | Llanwddyn | Becca | 23 |
Llangynog 26.08.19 (Beirniad / Judge Elgar Hughes)
AGORED / OPEN | ||||
1 | Elgan Jones | Llanarmon D.C. | Kate | 4 |
2 | Henry Hughes | Welshpool | Glen | 5 |
3 | Erin Fflur | Rhosygwaliau | Sam | 6 |
4 | Glyn L. Jones | Llanarmon D.C. | Roy | 10 |
5 | Alwyn Williams | Penmachno | Max | 12 OLF |
6 | Henry Hughes | Welshpool | Lass | 12 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Maralyn McNaught | Rhosygwaliau | Roy | 9 |
2 | Dylan Edwards | Penrhyndeudraeth | Jet | 10 |
3 | Elgan Jarman | Llanbrynmair | Telf Peg | 12 OLF |
4 | Emyr Jones | Gwytherin | Sam | 12 |
5 | Gwilym Davies | Dinas Mawddwy | Mot | 13 |
Llanwddyn 26.08.19 (Beirniad / Judge Hafgan Pugh)
AGORED / OPEN | ||||
1 | Hefin Jones | Rhydymain | Spotan | 5 |
2 | Glyn L. Jones | Llanarmon D.C. | Joc | 7 |
3 | Aled Jarman | Llanbrymair | Pennant Cap | 10 |
4 | E.W. Edwards | Ruthin | Fflei | 13 OLF |
5 | Gethin Jones | Llanarmon D.C. | Maddi | 13 |
6 | Dylan Edwards | Penrhyndeudraeth | Jet | 14 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Arwyn Davies | Bryneglwys | Gwen | 6 |
2 | Brynley Williams | Ysgeifiog | Madog Jac | 12 |
3 | Lisa Hanssson | Sweden | Velvet | 15 OLF |
4 | Lisa Hansson | Sweden | Lisbon | 15 |
5 | Pauline Thomas | Church Stretton | Peg | 17 |
6 | Gerda Luypaers | Belgium | Joe | 24 |
Llansilin 26.08.19 (Beirniad / Judge Sue Main)
AGORED / OPEN | ||||
1 | Dylan Davies | Llanegryn | Sali | 12 |
2 | E.L. Morgan | Aberystwyth | Glen | 15 |
3 | Aled Jarman | Llanbrynmair | Pennant Cap | 20 OLF |
4 | Hefin Jones | Rhydymain | Spotan | 20 |
5 | Elgan Jones | Llanarmon D.C. | Kate | 21 OLF |
6 | Anna Andersson | Sweden | Blue | 21 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Brynley Williams | Ysgeifiog | Madog Jac | 25 |
2 | Gwenllian Pyrs | Padog | Eryri Dot | 26 |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 28 |
4 | Alun L. Jones | Selattyn | Hemp | 29 |
5 | Lisa Hansson | Sweden | Velvet | 31 |
6 | Elgan Jarman | Llanbrynmair | Telf Peg | 32 |
Dinas Mawddwy 24.08.19 (Beirniad / Judge J.R. Jones)
AGORED / OPEN | ||||
1 | E.L. Morgan 🏆 John Jones trophy winner | Aberystwyth | Nel | 6 |
2 | Cai Pritchard | Cricieth | Tan | 7 |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 8 OLF |
4 | Cyril Roberts | Llanwddyn | Groesfaen Roy | 8 |
5 | Harcourt Lloyd | Trefeglwys | Gail | 10 |
6 | Dylan Davies | Llanegryn | Sali | 11 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Aled Owen | Penyfed | Llangwm Mirk | 7 |
2 | Harcourt Lloyd | Trefeglwys | Gail | 8 |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 9 |
4 |
Llandderfel 24.08.19 (Beirniad / Judge Osian Jones)
AGORED / OPEN | ||||
1 | Aled Owen | Penyfed | Llangwm Glesni | 4 |
2 | Bryn Davies | Bryneglwys | Lad | 11 |
3 | Aled Owen | Penyfed | Llangwm Cap | 12 OLF |
4 | Kevin Dodd | Malpas | Ben | 12 |
5 | Idris Thomas | Dolgellau | Gari | 14 |
6 | Aled Jarman | Llanbrynmair | Pennant Cap | 15 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Bryn Davies | Bryneglwys | Glan y Gors Rob | 19 |
2 | Nicky Jarman | Llanbrynmair | Ely | 20 |
3 | Martin Davidson | Llansadwrn | Sweep | 21 |
4 | Dylan Edwards | Penrhyndeudraeth | Jet | 23 |
5 | Brynley Williams | Ysgeifiog | Madog Jac | 24 OLF |
6 | Aled Owen | Penyfed | Llangwm Mirk | 24 |
Penybontfawr 24.08.19 (Beirniad / Judge Hefin Jones)
AGORED / OPEN | ||||
1 | Aled Owen | Penyfed | Llangwm Cap | 6 OLF |
2 | E.W. Edwards | Ruthin | Jet | 6 |
3 | Dylan Davies | Llanegryn | Sali | 7 |
4 | Alwyn Williams | Penmachno | Max | 8 |
5= | Aled Jarman | Llanbrynmair | Pennant Cap | 9 |
5= | Gethin Jones | Llanarmon D.C. | Madi | 9 |
DOSBARTH 2 / CLASS 2 | ||||
1 | David Williams | Welshpool | Fly | 12 |
2 | Jack Roberts | Bala | Shep | 13 |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 14 |
4 | Dylan Davies | Llanegryn | Mot | 21 |
* Trawsfynydd 21.08.19 (Beirniad / Judge Sue Main)
AGORED / OPEN | ||||
1 | Aled Owen | Penyfed | Llangwm Cap | 9 |
2 | Alain Muriedas Elguezabal | Mungia, Spain | Flo | 14 |
3 | Aled Jarman | Llanbrynmair | Pennant Cap | 14 |
4 | Elgan Jones | Llanarmon D.C. | Kate | 15 |
5 | Hefin Jones | Rhydymain | Spotan | 17 |
6 | Bryn Davies | Bryneglwys | North Tyne Lasi | 19 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Emyr Jones | Gwytherin | Sam | 10 |
2 | Gerda Luypaers | Zichem, Belgium | Joe | 20 |
3 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 23 |
OVERSEAS | ||||
1 | Andreas Grundl | Germany | Jet | 53 |
* Ardudwy a'r Cylch 21.08.19 (Beirniad / Judge Di Roberts)
AGORED / OPEN | ||||
1 | E. W. Edwards | Ruthin | Clwyd Fflei | 2 |
2 | Alwyn Williams | Penmachno | Max | 3 |
3 | Lisa Hansson | Sweden | Bambi | 4 |
4 | Kevin Dodd | Malpas | Ben | 5 |
5 | Aled Owen | Penyfed | Llangwm Glesni | 6 |
6 | Lisa Hansson | Sweden | Lisbon | 7 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Anna Andersson | Sweden | Cruaidh | 2 |
2 | Harcourt Lloyd | Trefeglwys | Gail | 4 OLF |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 4 |
4 | Alan W. Jones | Llanllyfni | Cass | 5 |
YMDRINIWR IFANC / YOUNG HANDLER < 18 | ||||
Erin Fflur McNaught | Rhosygwaliau | Sam | 8 |
Dolgellau 21.08.19 (Beirniad / Judge Llyr Evans)
AGORED / OPEN | ||||
1 | Hefin Jones | Rhydymain | Spotan | 6 |
2 | Aled Owen | Penyfed | Llangwm Glesni | 7 |
3 | Dylan Davies | Llanegryn | Sali | 11 |
4 | John Lightfoot | Llandegla | Spot | 12 OLF |
5 | Brynley Williams | Ysgeifiog | Elwy Lad | 12 |
6 | Daniel Rees | Pontrhydfendigaid | Spot | 14 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Idris Thomas | Dolgellau | Guto | 10 |
2 | Maralyn McNaught | Rhosygwaliau | Roy | 11 |
3 | Emyr Jones | Gwytherin | Sam | 12 |
4 | Siôn Thomas | Dolgellau | Bill | 13 |
5 | Elgan Jarman | Llanbrynmair | Telf Peg | 14 |
6 | Irwel Evans | Ystrad Meurig | Jan | 15 |
Llansannan 17.08.19 (Beirniad / Judge Idris Thomas)
AGORED / OPEN | ||||
1 | Bryn Davies | Bryneglwys | Lad | 13 |
2 | E.W. Edwards | Ruthin | Fflei | 14 |
3 | Laura Hinnekens | Biggar | Meg | 15 OLF |
4 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 15 |
5 | Alwyn Williams | Penmachno | Max | 15.5 |
6 | Aled Jarman | Llanbrynmair | Pennant Cap | 16 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Aled Owen | Penyfed | Llangwm Mirk | 15 |
2 | Emyr Jones | Gwytherin | Sam | 16 |
3 | Maralyn McNaught | Rhosygwaliau | Roy | 19 |
4 | Pennant Williams | Treuddyn | Gari | 21 |
5 | Elgan Jarman | Llanbrynmair | Telf Peg | 23 |
6 | Gayle Forrester | Oswestry | Edmund | 24 |
Aber & Llanfairfechan 17.08.19 (Beirniad / Judge Emrys Lewis)
AGORED / OPEN | ||||
1 | E.L. Morgan | Aberystwyth | Glen | 4 |
2 | Dylan Davies | Llanegryn | Sali | 5 |
3 | E. W. Edwards | Ruthin | Jet | 7 |
4 | Frank Roberts | Llandegla | Bill | 7 OLF |
5 | Dylan Davies | Llanegryn | Sam | 7 |
6 | E.L. Morgan | Aberystwyth | Nel | 11 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Mrs. Pinto | Ovada, Italy | Ris | 7 OLF |
2 | Gwynfor Owen | Penygraigwen | Jess | 7 |
3 | Giorgio Pinto | Ovada, Italy | Bill junior | 9 OLF |
4 | Giorgio Pinto | Ovada, Italy | Silver | 9 |
5 | Dylan Davies | Llanegryn | Mot | 14 |
Llanuwchllyn 17.08.19 (Beirniad / Judge Hefin Evans)
AGORED / OPEN | ||||
1 | Alwyn Williams | Penmachno | Max | 10 |
2 | Alun Jones | Selattyn | Spot | 11 |
3 | Alan Ll. Jones | Cwmtirmynach | Spot | 13 |
4 | Hefin Jones | Rhydymain | Spotan | 16 OLF |
5 | Elgan Jones | Llanarmon D.C. | Kate | 16 |
6 | Ruedi von Niederhäusern | Môtiers, Switzerland | Tweed | 17 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Brynley Williams | Ysgeifiog | Madog Jac | 15 |
2 | Aled Owen | Penyfed | Llangwm Mirk | 18 |
3 | Jack Roberts | Bala | Shep | 22 |
4 | Emyr Jones | Gwytherin | Sam | 28 |
5 | Pauline Thomas | Church Stretton | Peg | 31 |
BUGEILIAID IFANC / YOUNG HANDLER < 25 | ||||
Erin Flur McNaught | Rhosygwaliau | Sam | 33 |
Llanfair Caereinion 14.08.19 (Beirniad / Judge Huw Francis)
AGORED / OPEN | ||||
1 | Hefin Jones | Rhydymain | Spotan | 5 |
2 | Elgan Jones | Llanarmon D.C. | Kate | 13 |
3 | Glyn L. Jones | Llanarmon D.C. | Roy | 15 |
4 | Aurwen Price | Doldowdod | Mirk | 18 |
5 | Dewi Jenkins | Talybont | Jock | 20 |
6 | Elgan Jones | Llanarmon D.C. | Joes | 21 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Gwilym Davies | Dinas Mawddwy | Mot | 12 |
2 | Anna Andersson | Sweden | Blue | 20 |
3 | Pauline Thomas | Church Stretton | Peg | 21 |
4 | Rene Schripsema | Groningen, Netherlands | Daniel | 28 |
5 | Charlie Edgeley | Church Stretton | Nell | 31 |
Machynlleth 14.08.19 (Beirniad / Judge Gareth Ruggeri)
AGORED / OPEN | ||||
1 | Hefin Jones | Rhydymain | Spotan | 5 |
2 | Dewi Jenkins | Talybont | Jock | 8 |
3 | Jack Roberts | Bala | Nel | 10 |
4 | Aurwen Price | Doldowdod | Mirk | 11 |
5 | Henry Hughes | Welshpool | Lass | 12 |
6 | Idris Morgan | Aberystwyth | Scot | 14 OLF |
DOSBARTH 2 / CLASS 2 | ||||
1 | Dylan Davies | Llanegryn | Mot | 14 |
2 | Gwilym Davies | Dinas Mawddwy | Mot | 17 |
3 | Giorgio Pinto | Ovada, Italy | Bill jr. | 25 |
4 | Elgan Jarman | Llanbrynmair | Telf Peg | 25 |
Llanbrynmair 14.08.19 (Beirniad / Judge Irwel Evans)
AGORED / OPEN | ||||
1 | E.L. Morgan | Aberystwyth | Glen | 18 |
2 | Dylan Davies | Llanegryn | Sali | 21 |
3 | Pauline Thomas | Church Stretton | Scot | 27 |
4 | Hefin Jones | Rhydymain | Spotan | 28 |
5 | Dylan Davies | Llanegryn | Mot | 29 OLF |
6 | Meirion Williams | Welshpool | Pepsi | 29 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Dylan Davies | Llanegryn | Mot | 19 |
2 | Jack Roberts | Bala | Jim | 23 |
3 | Hafgan Pugh | Llanaber | Todd | 24 |
4 | Nicky Jarman | Llanbrynmair | Ely | 28 |
Cymdeithas Bugeiliaid Uwchaled 12 & 13. 08.19 (Beirniad / Judge: Cai Pritchard & Huw Francis)
CASGLU DWBL TERFYNNOL / DOUBLE FETCH FINAL | ||||
1 | Hefin Jones | Rhydymain | Spotan | 25 |
2 | Ross Games | Talgarth | Roy | 27 |
3 | Dewi Jenkins | Talybont | Don | 28 |
4 | David Howells | Port Talbot | Nip | 30 |
5 | Alan Ll. Jones | Cwmtirmynach | Spot | 34 |
6 | Angie Driscoll | Llanlawddog | Kinloch Mazi | 36 |
7 | E. W. Edwards | Ruthin | Fflei | 40 |
8 | Elgan Jones | Llanarmon D.C. | Kate | 56 |
9 | Ross Watson | Millom | Sally | 56 |
10 | Nigel Watkins | Llanddeusant | Jazz | 63 |
11 | Aled Owen | Penyfed | Llangwm Glesni | R |
12 | Gethin Jones | Llanarmon D.C. | Maddie | R |
RHAGBROFION 1 / HEAT 1 | ||||
1 | Hefin Jones | Rhydymain | Spotan | 13 |
2 | Aled Owen | Penyfed | Llangwm Glesni | 17 |
3 | Elgan Jones | Llanarmon D.C. | Kate | 18 |
4 | Ross Watson | Millom | Sally | 20 |
5 | David Howells | Port Talbot | Nip | 22 |
6 | David Pickford | Macclesfield | Rainow Maid | 24 |
RHAGBROFION 2 / HEAT 2 | ||||
1 | Angie Driscoll | Llanlawddog | Kinloch Mazi | 6 |
2 | David Howells | Port Talbot | Nip | 12 |
3 | Alan Ll. Jones | Cwmtirmynach | Spot | 17 OLF |
4 | Dewi Jenkins | Talybont | Don | 17 |
5 | Arwyn Davies | Bryneglwys | Meg | 18 |
6 | Kelvin Broad | Llanlawddog | Kinloch Cade | 22 |
RHAGBROFION 3 / HEAT 3 | ||||
1 | Ross Games | Talgarth | Roy | 10 |
2 | Nigel Watkins | Llanddeusant | Jazz | 14 |
3 | E.W. Edwards | Ruthin | Fflei | 17 OLF |
4 | Gethin Jones | Llanarmon D.C. | Maddie | 17 |
5 | Alan Ll. Jones | Cwmtirmynach | Bob | 21 |
6 | Arran Games | Talgarth | Jill | 22 |
Llanerchymedd 11.08.19 (Beirniad / Judge Arwel Ll. Owen)
AGORED / OPEN | ||||
1 | Hefin Jones | Rhydymain | Spotan | 3 |
2 | Dylan Davies | Llanegryn | Sam | 4 |
3 | Ceri Rundle | Bodfari | Moel Dan | 7 |
4 | Dylan Davies | Llanegryn | Sali | 8 |
5 | Ceri Rundle | Bodfari | Moel Chip | 9 |
6 | Jocelyn Piris | Allinges, France | Mac | 12 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Hefin Jones | Rhydymain | Queen | 11 |
2 | Medwyn Ll. Evans | Dolgellau | Cap | 12 |
3 | Dylan Davies | Llanegryn | Mot | 16 OLF 3 |
4 | Ruedi von Niederhausen | Môtiers, Switzerland | Lloyd | 16 OLF 4 |
5 | Pennant Williams | Treuddyn | Glen | 16 OLF 6 |
6 | Emyr Jones | Gwytherin | Sam | 17 |
Llanarmon-yn-Ial 10.08.19 (Beirniad / Judge - Rhion Owen)
AGORED / OPEN | ||||
1 | E.L. Morgan | Aberystwyth | Nel | 7 OLF |
2 | Arwyn Davies | Bryneglwys | Meg | 7 |
3 | Dylan Davies | Llanegryn | Mot | 8 |
4 | Glyn L. Jones | Llanarmon D.C. | Roy | 9 |
5 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 13 OLF |
6 | Hefin Jones | Rhydymain | Spotan | 13 |
DOSBARTH 2 / CLASS 2 | ||||
1 | Dylan Davies | Llanegryn | Mot | 11 |
2 | Maralyn McNaught | Rhosygwaliau | Cemig Del | 12 |
3 | Arwyn Davies | Bryneglwys | Gwen | 14 |
