Treialon Meithrin Cymru Gyfan / All Wales Nursery Final, Rhosgoch 10.12.22 (Beirniaid / Judges: Arthur Roberts, Pentrefoelas Gogledd/North & Emyr Lloyd, Aberystwyth De/South)
1 | Kevin Evans | Brecon | Hendre Sam | 6 |
2 | Dewi Jenkins | Talybont | Holly | 9 |
3 | Meirion Jones | Llanelli | Kennox Bob | 10.5 |
4 | Medwyn Ll. Evans | Dolgellau | Sian | 13 |
5 | David Howells | Port Talbot | Wyverne May | 15 |
6 | Alan Ll. Jones | Cwmtirmynach | Shadwell Nia | 16.5 OLF |
7 | Osian Williams | Dinbych | Nantcydros Flyte | 16.5 |
8 | Brynley Williams | Ysceifiog | Mot | 17 |
9 | Dylan Davies | Tywyn | Treflys Ben | 18 OLF |
10 | Kevin Davies | Rhydymain | Boi | 18 |
Reserve 1 | David Millichap | Tonyrefail | Lyn | 18.5 |
Reserve 2 | Iwan Rees | Builth Wells | Pentre Meg | 19 |
Team Winners {top 12 scores) | South Wales | Points lost | 226 | |
North Wales | Points lost | 492 | ||
Nursery Final, Rhosgoch 26.11.22 (Beirniad / Judge: Arthur Roberts, Pentrefoelas)
Team of 15 for All Wales Final 10.12.22 | ||||
1 | Dylan Davies | Tywyn | Treflys Ben | 5.5 |
2 | Bryn Davies | Bryneglwys | Eglwys Tweed | 11.5 |
3 | Iwan Griffith | Bangor | Eglwys Cap | 13 OLF |
4 | Idris Thomas | Llanfachreth | Ben | 13 |
5 | Brynley Williams | Ysceifiog | Mot | 15.5 |
6 | Alan Ll. Jones | Cwmtirmynach | Shadwell Nia | 17.5 |
7 | Gwynfor Owen | Llanerchymedd | Del | 18 |
8 | Huw Francis | Llanfyllin | Lucy | 18.5 |
9 | Gwynfor Owen | Llanerchymedd | Cap | 19 |
10 | Kevin Davies | Rhydymain | Boi | 24 |
11 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 24.5 |
12 | Medwyn L. Evans | Dolgellau | Sian | 28 |
13 | T. Emrys Jones | Talybont, Bermo | Jess | 34 |
14 | Kerstin Schwarze | Prion | Brenig Harry | 36 |
15 | Sion Thomas | Llanelltyd | Sian | 38 |
Reserve (1) | Osian Williams | Dinbych | Nantcydros Flyte | 45 |
Reserve (2) | Eryl P. Roberts | Padog | Eryri Meg | 45.5 |
Reserve (3) | Iwan Griffith | Pentir | Gwen | 49 |
Rhagbrawf 8 Meithrin / Nursery Heat 8 Llangelynnin 29.10.22 (Beirniad / Judge Elgan Jarman)
1 | Dylan Davies | Tywyn | Treflys Ben | 5 | Previously Qualified |
2 | Alan Ll. Jones | Cwmtirmynach | Shadwell Nia | 6.5 | Previously Qualified |
3 | Medwyn L. Evans | Dolgellau | Sian | 11 | Previously Qualified |
4 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 13 | Previously Qualified |
5 | Kerstin Schwarze | Prion | Brenig Harry | 13.5 | Qualified |
6 | Eryl P. Roberts | Padog | Eryri Meg | 14 | Qualified |
7 | Emlyn Jennings | Llanbedr | Meg | 15 | Qualified |
8 | Gerwyn Pugh | Rhoslefain | Dyfi | 17 | Qualified |
9 | Iwan Griffith | Bangor | Eglwys Cap | 18 | Previously Qualified |
10 | Dylan Davies | Tywyn | Treflys Floss | 20.5 | Previously Qualified |
11 | Carlos Consuelo | Tywyn | Meg | 26 | |
12 | Iwan Griffith | Bangor | Nel | 30 |
Rhagbrawf 7 Meithrin / Nursery Heat 7 Dolgellau 22.10.22 (Beirniad / Judge Gwilym R. Davies)
1 | Medwyn Ll. Evans | Dolgellau | Sian | 2 | Previously Qualified |
2 | Idris Thomas | Llanfachreth | Ben | 7 OLF | Previously Qualified |
3 | Huw Francis | Llanfyllin | Skye | 7 | Previously Qualified |
4 | Alan Ll. Jones | Cwmtirmynach | Shadwell Nia | 8 | Qualified |
5 | Dylan Davies | Tywyn | Treflys Floss | 10 | Previously Qualified |
6 | Iwan Grifith | Bangor | Gwen | 13 | Qualified |
7 | Arwel Jones | Trallwng | Jet | 14 OLF | Qualified |
8 | Bryn Davies | Bryneglwys | Eglwys Tweed | 14 | Previously Qualified |
9 | Sion Thomas | Llanelltyd | Sian | 17 | Qualified |
10 | Arwyn Davies | Bryneglwys | Eglwys Lassie | 21 | Previously Qualified |
11 | Gwynfor Owen | Llanerchymedd | Del | 22 | Previously Qualified |
12 | Iwan Grifith | Bangor | Nel | 24 OLF | |
13 | Gerwyn Pugh | Rhoslefain | Dyfi | 24 |
Rhagbrawf 6 Meithrin / Nursery Heat 6 Bodfari 15.10.22 (Beirniad / Judge John Ellis)
1 | Dylan Davies | Tywyn | Treflys Ben | 6 | Previously Qualified |
2 | Gwynfor Owen | Llanerchymedd | Cap | 7 | Qualified |
3 | Aled Owen | Penyfed | Llangwm Rex | 8 OLF | Qualified |
4 | Bryn Davies | Bryneglwys | Eglwys Tweed | 8 | Previously Qualified |
5 | T. Emrys Jones | Bermo | Jess | 9 | Previously Qualified |
6 | Osian Williams | Dinbych | Nantcydros Flyte | 10 | Qualified |
7 | Brynley Williams | Ysceifiog | Mot | 11 | Qualified |
8 | Robin McNaught | Rhos-y-gwaliau | Pandy Tlws(?) | 17 | |
9 | Kerstin Schwarze | Prion | Brenig Harry | 18 | |
10 | Emrys Lewis | St Asaph | Roxy | 19 |
Rhagbrawf 5 Meithrin / Nursery Heat 5 Groeslon 09.10.22 (Beirniad / Judge J.R. Griffith)
1 | Iwan Griffith | Bangor | Eglwys Cap | 4 | Qualified |
2 | Dylan Davies | Tywyn | Treflys Floss | 5 OLF | Peviously Qualified |
3 | Dylan Davies | Tywyn | Treflys Ben | 5 | Peviously Qualified |
4 | Medwyn Ll. Evans | Dolgellau | Sian | 7 | Qualified |
5 | Idris Thomas | Llanfachreth | Ben | 8 | Peviously Qualified |
6 | Arwel L. Owen | Amlwch | Mali | 14 OLF | Peviously Qualified |
7 | Aled Owen | Penyfed | Llangwm Tom | 14 | Qualified |
8 | Paul Roberts | Llanerchymedd | Bendigedig Becca | 16 | Peviously Qualified |
9 | Huw Francis | Llanfyllin | Lucy | 18 | Qualified |
10 | Aled Owen | Penyfed | Rex | 19 |
Society Members Trial Dosbarth/Class 2 & Class 3 Cwm Pennant 02.10.22 (Beirniad / Judge Rhion Owen)
DOSBARTH / CLASS 2 | 36 ran | |||
1 | Arwel L. Owen | Amlwch | Mali | 8 |
2 | Dylan Edwards | Penrhyndeudraeth | Queen | 10 |
3 | Arwel Jones | Trallwng | Jet | 12 |
4 | T. Emrys Jones | Bermo | Jess | 16 T |
5 | Nicky Jarman | Llanbrynmair | Groesfaen Rex | 17 T |
6 | Medwyn Ll. Evans | Dolgellau | Sian | 18 T |
DOSBARTH 3 / CLASS 3 | ||||
Val Murphy | Rossett | Buddy | ||
Rhagbrawf 4 Meithrin / Nursery Heat 4 Cwm Pennant 02.10.22 (Beirniad / Judge Osian Jones)
1 | Bryn Davies | Bryneglwys | Eglwys Tweed | 2 | Qualified |
2 | J. R. Griffith | Talysarn | Floss | 8 | Qualified |
3 | Gwynfor Owen | Llanerchymedd | Redgate Mirk | 10 OLF | Qualified |
4 | Arwel L. Owen | Amlwch | Mali | 10 | Previously Qualified |
5 | Gwynfor Owen | Llanerchymedd | Del | 13 | Previously Qualified |
6 | Paul Roberts | Llanerchymedd | Bendigedig Becca | 14 OLF | Qualified |
7 | Alan Ll. Jones | Cwmtirmynach | Nia | 14 OLF | |
8 | Huw Francis | Llanfyllin | Sky | 14 |
Rhagbrawf 3 Meithrin / Nursery Heat 3 Ardudwy 25.09.22 (Beirniad / Stephen Williams)
1 | Arwyn Davies | Bryneglwys | Eglwys Elsa | 4 | Qualified |
2 | T. Emrys Jones | Bermo | Jess | 6 | Qualified |
3 | Ceri Rundle | Bodfari | Mainstay Nap | 7 | Qualified |
4 | Dewi Jenkins | Talybont | Holly | 10 OLF | Ineligible |
5 | Kevin Davies | Rhydymain | Boi | 10 | Qualified |
6 | Aled Owen | Penyfed | Rex | 11 OLF | |
7 | Bryn Davies | Bryneglwys | Tweed | 11 | |
8 | Sion Thomas | Llanelltyd | Sian | 12 | |
9 | Dylan Davies | Tywyn | Treflys Ben | 14 | Previously Qualified |
10 | Emlyn Jennings | Llanbedr | Meg | 15 |
Rhagbrawf 2 Meithrin / Nursery Heat 2 Llanfair Caereinion 04.09.22 (Beirniad / Judge Alun Jones Selattyn)
1 | Huw Francis | Llanfyllin | Skye | 7 | Qualified |
2 | Dylan Davies | Tywyn | Treflys Floss | 10 | Qualified |
3 | Beate Behr | Llansannan | Bendigedig Tara | 12 | Qualified |
4 | Arwyn Davies | Bryneglwys | Eglwys Izzy | 13 OLF | Qualified |
5 | T. Emrys Jones | Bermo | Jess | 13 OLF | |
6 | Ceri Rundle | Bodfari | Nap | 13 | |
7 | Dylan Davies | Tywyn | Treflys Ben | 16 | Previously Qualified |
8 | Kevin Davies | Rhydymain | Boi | 17 |
Rhagbrawf 1 Meithrin / Nursery Heat 1 Betws Garmon 03.09.22 (Beirniad / Judge Rhion Owen)
1 | Idris Thomas | Llanfachreth | Ben | 15 | Qualified |
2 | Arwel L. Owen | Amlwch | Mali | 16 | Qualified |
3 | Gwynfor Owen | Llanerchymedd | Del | 18 OLF | Qualified |
4 | Dylan Davies | Tywyn | Treflys Ben | 18 | Qualified |
5 | Iwan Griffith | Bangor | Cap | 19 | |
6 | Eryl P. Roberts | Padog | Eryri Meg | 20 OLF | |
7 | Huw Francis | Llanfyllin | Lucy | 20 | |
8 | Beate Behr | Llansannan | Bendigedig Tara | 21 |
Singles championship 14 & 15.08.22 Rhosgoch, Ynys Mon (Beirniaid / Judges Medwyn Ll. Evans & Vaughan Hughes)
15.08.22 | DOUBLE FETCH FINAL | |||
1 | Irwel Evans | Ystrad Meurig | Mwnt Mac | 15 |
2 | Dewi Jenkins | Talybont | Jock | 20 |
3 | Aled Owen | Penyfed | Jim | 24 |
4 | Dewi Jenkins | Talybont | Clwyd Bob | 25 |
5 | Alan W. Jones | Llanllyfni | Beaut | 43 |
6 | Aled Owen | Penyfed | Llangwm Bud | 44 OLF |
7 | Bryn Davies | Bryneglwys | Eglwys Troy | 44 |
8 | Idris Thomas | Llanfachreth | Nel | 56 |
9 | Eryl P. Roberts | Padog | Mac | 57 |
10 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 66 |
11 | Arwel Ll. Owen | Amlwch | Nan | 69 |
12 | Ceri Rundle | Bodfari | Bet | 72 |
13= | Gwilym R. Davies | Dinas Mawddwy | Mot | R |
13= | Dylan Edwards | Penrhyndeudraeth | Jet | R |
13= | Elgan Jones | Llanarmon D.C. | Kate | R |
13= | Iolo Jones | Llanfihangel G.M. | Quories Bean | R |
14.08.22 | QUALIFYING FIELD 1 | Top 8 into final | Beirniad / Judge: Vaughan Hughes | |
1 | Dewi Jenkins | Talybont | Clwyd Bob | 10 |
2 | Aled Owen | Penyfed | Llangwm Bud | 17 |
3 | Arwel Ll. Owen | Amlwch | Nan | 21 |
4 | Irwel Evans | Ystrad Meurig | Mwnt Mac | 22 |
5 | Eryl P. Roberts | Padog | Mac | 30 OLF |
6 | Alan W. Jones | Llanllyfni | Beaut | 30 |
7 | Elgan Jones | Llanarmon D.C. | Kate | 32 OLF |
8 | Gwilym R. Davies | Dinas Mawddwy | Gwyn | 32 |
14.08.22 | QUALIFYING FIELD 2 | Top 8 into final | Beirniad / Judge: Medwyn Ll. Evans | |
1 | Aled Owen | Penyfed | Jim | 8 |
2 | Gwilym R. Davies | Dinas Mawddwy | Mot | 15 OLF |
3 | Dylan Edwards | Penrhyndeudraeth | Jet | 15 |
4 | Dewi Jenkins | Talybont | Jock | 16 |
5 | Iolo Jones | Llanfihangel G.M. | Quories Bean | 20 |
6 | Ceri Rundle | Bodfari | Bet | 21 OLF |
7 | Bryn Davies | Bryneglwys | Eglwys Troy | 21 |
8 | Idris Thomas | Dolgellau | Nel | 22 |
14.08.22 | YMDRINIWR IFANC / YOUNG HANDLERS | FIELD 2 | Beirniad / Judge: Sue Main | |
1 | Elgan Jarman | Llanbrynmair | Telf Peg | 16 |
2 | Elgan Jarman | Llanbrynmair | Ken | 17 |
3 | Iwan Griffith | Bangor | Gwen | 18 |
Doubles championship 14.08.22 Rhosgoch, Ynys Mon (Beirniad / Judge J.R. Griffith)
1 | Elgan Jones | Llanarmon D.C | Joe & Kate | 56T |
Treialon Meithrin Cymru Gyfan / All Wales Nursery Final, Tynwern 11.12.21 (Beirniaid / Judges: Robert Ellis De/South & Mark Bufton Gogledd/North)
1 | Kevin Evans | Brecon | Kemi Jack | 6 |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Jini | 16 |
3 | Aled Owen | Penyfed | Jim | 17 OLF |
4 | David Howells | Port Talbot | Wyverne Pip | 17 |
5 | Angie Driscoll | Llanllawddog | KInloch Sweep | 17 |
6 | Owain Lewis | Aberystwyth | Gwen | 20 |
7 | Dai Howells | Port Talbot | Efail MIck | 24 OLF |
8 | Arwel Jones | Welshpool | Wyverne Don | 24 |
9 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 25 |
10 | Idris Thomas | Dolgellau | Nel | 26 |
Team Winners | South Wales | Points lost | 328 | |
[top 12 scores] | North Wales | Points lost | 410 | |
Nursery Final 20.11.21 Llanfair Caereinion (Beirniad / Judge: Mark Bufton)
Team of 15 for All Wales Final 11.12.21 | ||||
1 | Hefin Jones | Rhydymain | Llanfarian Mirk | 6 |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 7 |
3 | Aled Owen | Penyfed | Jim | 12 |
4 | Idris Thomas | Dolgellau | Nel | 15 |
5 | Kerstin Schwarze | Prion | Brenig Ben | 19 |
6 | Henry Hughes | Trallwng | Hendre Dai | 22 |
7 | J.R. Griffith | Talysarn | Hendre Mick | 23 |
8 | Arwel Jones | Trallwng | Wyverne Don | 25 |
9 | Kerstin Schwarze | Prion | Brenig Lisa | 28 |
10 | Medwyn Ll. Evans | Dolgellau | Eryri Jini | 29 |
11 | Ieuan Williams | Abersoch | Tess | 30 OLF (5) |
12 | Gwynfor Owen | Llanerchymedd | Jimmy | 30 OLF (8) |
13 | Hafgan Pugh | Llanaber | Sarn Faen Toss | 30 OLF (9) |
14 | Kevin Davies | Rhydymain | Boi | 30 OLF (12) |
15 | Huw Francis | Llanfyllin | Skye | 32 D (7) |
Reserve (1) | David Williams | Abermule | Eryri Jill | 32 D (16) |
Reserve (2) | Nicky Jarman | Llanbrynmair | Groesfaen Rex | 33 |
Reserve (3) | Aled Jarman | Llanbrynmair | Floss | 34 |
Rhagbrawf Meithrin / Nursery Heat Llangelynnin 30.10.21 (Beirniad / Judge Cyril Roberts)
32 ran | 36 in final | ||||
1 | Bryn Davies | Bryneglwys | Eglwys Troy | 4 | Previously Qualified |
2 | Hefin Jones | Rhydymain | Llanfariam Mirk | 8 | Previously Qualified |
3 | Gwilym Davies | Dinas Mawddwy | Macsen | 9 | Previously Qualified |
4 | Aled Owen | Penyfed | Jim | 11 OLF | Qualified |
5 | Dylan Davies | Tywyn | Mynach Jet | 11 | Previously Qualified |
6 | Glyn L. Jones | Llanarmon D.C. | Robbie | 12 | Previously Qualified |
Tom Bebb | Llanfair Caereinion | Cumhachdach Kate | Qualified | ||
Henry Hughes | Welshpool | Kilcreen Dot | Qualified | ||
Aled Jarman | Llanbrynmair | Floss | Qualified | ||
Trystan Powl-Jones | Llanbedr | Ania | Qualified | ||
Nicky Jarman | Llanbrynmair | Gorsfaen Rex | Qualified |
Society Young Handlers championship 2021, Newtown 26.09.21 (Beirniad / Judge Arwyn Davies)
1 | Elgan Jarman | Llanbrynmair | Llangwm Ken | 15 | Border Fine Arts trophy |
2 | Erin Fflur | Rhos-y-gwaliau | Sam | 16 | |
3 | Teifion Morgan | Aberteifi | tbc | 30 | |
4 | Marie Elen Mcnaught | Rhos-y-gwaliau | tbc | 35 | |
Best OLF | |||||
Elgan Jarman | Llanbrynmair | Magnox trophy |
Rhagbrawf Meithrin / Nursery Heat Ardudwy 26.09.21 (Beirniad / Judge Hefin Evans)
22 ran | 36 in final | ||||
1 | Hefin Jones | Rhydymain | Llanfarian Mirk | 4 | Previously Qualified |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Jini | 6 | Previously Qualified |
3 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 7 | Previously Qualified |
4 | Dewi Jenkins | Talybont | Tynygraig Meg | 9 OLF | Ineligible for final |
5 | Dewi Jenkins | Talybont | Llwynsarn Non | 9 OLF | Ineligible for final |
6 | Bryn Davies | Bryneglwys | Eglwys Troy | 9 | Previously Qualified |
Kevin Davies | Rhydymain | Boi | 20 | Qualified | |
Osian Jones | Mold | Fly | 22 | Qualified | |
J R Griiffith | Talysarn | Mick | 27 | Qualified | |
Gwilym Davies | Dinas Mawddwy | Macsen | 28 | Qualified |
Rhagbrawf Meithrin / Nursery Heat Bodfari 19.09.21 (Beirniad / Judge John Ellis)
25 ran | 36 in final | ||||
1 | Hefin Jones | Rhydymain | Llanfarian MIrk | 6 | Previously Qualified |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 10 OLF | Previously Qualified |
3 | Bryn Davies | Bryneglwys | Eglwys Troy | 10 | Qualified |
4 | Kerstin Schwarze | Prion | Brenig Lisa | 10 | Previously Qualified |
5 | Arwel Jones | Welshpool | Don | 11 | Qualified |
6 | Dylan Davies | Tywyn | Jet | 15 | Qualified |
Gwilym Davies | Dinas Mawddwy | Gwyn | Qualified |
Rhagbrawf Meithrin / Nursery Heat Valley 18.09.21 (Beirniad / Judge J.R. Griffith)
21 ran | 36 in final | ||||
1 | Hafgan Pugh | Llanaber | Tos | 4 | Qualified |
2 | Emrys Lewis | St. Asaph | Mack | 6 | Qualified |
3 | Gwynfor Owen | Llanerchymedd | Cymro | 7 | Previously Qualified |
4 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 9 | Previously Qualified |
5 | Huw Francis | Llanfyllin | Elin | 13 | Previously Qualified |
6 | Idris Thomas | Dolgellau | Nan | 14 | Previously Qualified |
Iwan Griffith | Pentir | Gwen | Qualified | ||
Ieuan Williams | Abersoch | Tess | Qualified |
Rhagbrawf Meithrin / Nursery Heat Betws Garmon 03.09.21 (Beirniad / Judge Arwel Ll. Owen)
7 ran | 36 in final | ||||
1 | Hefin Jones | Dolgellau | Llanfarian Mirk | 6 | Previously Qualified |
2 | Nij Vyas | Melton Mowbray | Pip | 16 | Ineligible for final |
3 | Huw Francis | Llanfyllin | Elin | 21 | Qualified |
4 | Huw Francis | Llanfyllin | Myllin Jo | 22 | Qualified |
5 | Catrin Edwards | Penrhyndeudraeth | Cit | 29 | Qualified |
6 | Huw Francis | Llanfyllin | Skye | 35 | Qualified |
7 | Nij Vyas | Melton Mowbray | Cap |
Rhagbrawf Meithrin / Nursery Heat Llanerchymedd 29.08.21 (Beirniad / Judge Rhion Owen)
15 ran | 36 in final | ||||
1 | Hefin Jones | Rhydymain | Llanfarian Mirk | 6 | Previously Qualified |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 9 | Previously Qualified |
3 | Gwynfor Owen | Llanerchymedd | Henry | 10 OLF | Previously Qualified |
4 | Alan W. Jones | Llanllyfni | Jill | 10 | Qualified |
5 | Medwyn Ll. Evans | Dolgellau | Eryri Jiny | 11 | Qualified |
6 | Paul Roberts | Llanerchymedd | Mainstay Nap | 13 | Qualified |
7 | Kerstin Schwarze | Prion | Brenig Ben | 15 | Previously Qualified |
8 | Kerstin Schwarze | Prion | Brenig Lisa | 22 | Qualified |
9 | E. Wyn Edwards | Ruthin | Dan | 23 | Qualified |
Society Members Trial Dosbarth/Class 2 & Class 3 29.08.21 Llanerchymedd (Beirniad / Judge Rhion Owen)
21 ran | DOSBARTH / CLASS 2 | |||
1 | Kerstin Schwarze | Prion | Brenig Lisa | 12 |
2 | Medwyn Ll. Evans | Dolgellau | Eryri Jiny | 14 OLF |
3 | J.R. Griffith | Talysarn | Jet | 14 |
4 | Sue Main | Bala | Clay | 15 OLF |
5 | Gwynfor Owen | Llanerchymedd | Cymro | 15 |
6 | J.R. Griffith | Talysarn | Ben | 16 |
DOSBARTH 3 / CLASS 3 | ||||
1 | John Rowlands | Bodedern | Mot | 20 |
Rhagbrawf Meithrin / Nursery Heat Dolgellau 22.08.21 (Beirniad / Judge Arthur Roberts, Pentrefoelas)
31 ran | Total in final 36 | ||||
1 | Gwynfor Owen | Llanerchymedd | Jimmy | 6 | Qualified |
2 | Idris Thomas | Dolgellau | Nel | 7 | Previously qualified |
3 | Medwyn Ll. Evans | Dolgellau | Eryri Nan | 8 | Qualified |
4 | Kerstin Schwarze | Prion | Brenig Ben | 8.5 | Qualified |
5 | Gwynfor Owen | Llanerchymedd | Henry | 10 | (Qualified - returned to owner) |
6 | Glyn Jones | Llanarmon D.C. | Robbie | 11 | Qualified |
7 | Bryn Davies | Bryneglwys | Eglwys Troy | 13 | (Qualified Dolgellau) |
8 | Arwel Jones | Welshpool | Don | 14.5 | (Qualified Dolgellau) |
9 | Henry Hughes | Welshpool | Hendre Dai | 15.5 | Qualified |
10 | David Williams | Abermule | Jill | 18.5 |
Rhagbrawf Meithrin / Nursery Heat Groeslon 08.08.21 (Beirniad / Judge Dylan Davies)
29 ran | Total in final 36 | ||||
1 | Hefin Evans | Bermo | Queen | 5 | Qualified |
2 | Gwynfor Owen | Llanerchymedd | Cymro | 7 | Qualified |
3 | Idris Thomas | Dolgellau | Nell | 8 | Qualified |
4 | Hefin Jones | Rhydymain | Llanfarian Mirk | 9 | Qualified |
5 | Kevin Davies | Rhydymain | Celyn | 10 OLF | Qualified |
6 | Medwyn Ll. Evans | Dolgellau | Eryri Jiny | 10 | |
7 | Kerstin Schwarze | Prion | Brenig Ben | 14 OLF | |
8 | Alan W. Jones | Llanllyfni | Gill | 14 | |
9 | Hafgan Pugh | Llanaber | Toss | 16 OLF | |
10 | Gwilym Davies | Dinas Mawddwy | Macsen | 16 |
Society singles Championship 19/21. 07.21 (Beirniaid / Judge Gwyn Ll. Davies & Llyr Evans) *NQP
Double Fetch Final 21.07.21 | ||||
1 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 15 |
2 | Kevin Evans | Brecon | Kemi Sue | 22 |
3 | Kevin Evans | Brecon | Preseli Ci | 39 OLF (1) |
4 | Aled Owen | Ty Nant | Joe | 39 OLF (2) |
5 | Dewi Jenkins | Talybont | Jock | 58 |
6 | Dylan Edwards | Penrhyndeudraeth | Hendre Jet | 59 |
7 | Bryn Davies | Bryneglwys | Northtyne Lasi | 65 |
8 | Alan W. Jones | Llanllyfni | Beaut | 66 |
9 | Arwel Ll. Owen | Amlwch | Nan | 72 |
10 | Daniel Rees | Ystrad Meurig | Bet | 75 |
11 | Cerys Millichap | Tonyrefail | Mai | 92 |
12 | Maralyn Mcnaught | Rhos-y-gwaliau | Cemig Del | 98 |
Qualifying day 2 20.07.21 | Top 6 into final | |||
1 | Arwel Ll. Owen | Amlwch | Nan | 18 |
2 | Aled Owen | Ty Nant | Joe | 20 OLF (1) |
3 | Alan W. Jones | Llanllyfni | Beaut | 20 OLF (2) |
4 | Maralyn Mcnaught | Rhos-y-gwaliau | Cemig Del | 25 OLF (1) |
5 | Bryn Davies | Bryneglwys | Northtyne Lasi | 25 OLF (2) |
6 | Arwyn Davies | Bryneglwys | Cynfal Gwen | 26 |
Qualifying day 1 19.07.21 | Top 6 into final | |||
1 | Kevin Evans | Brecon | Preseli Ci | 20 OLF (1) |
2 | Dewi Jenkins | Talybont | Jock | 20 OLF (2) |
3 | Cerys Millichap | Tonyrefail | Mai | 20 OLF (3) |
4 | Kevin Evans | Brecon | Kemi Sue | 21 |
5 | Daniel Rees | Ystrad Meurig | Bet | 23 |
6 | Gwynfor Owen | Llanerchymedd | Ben | 25 OLF (1) |
(withdrew from final) | ||||
7 | Dylan Edwards | Penrhyndeudraeth | Hendre Jet | 25 OLF (2) |
Brace (doubles) Championship 21.07.21 (Beirniad / Judge Ceri Rundle)
1 | Kevin Evans | Derwen Doug and Knockmaa Bec | Brecon | 22 |
2 | Ian Jones | Builth Wells | 70 | |
3 | Gethin Jones | Llanarmon D C | R |
Rhagbrawf 2 Meithrin / Nursery Heat 2 Harlech, Ardudwy 06.09.20 (Beirniad / Judge Hefin Evans)
1 | Ed Hawkins | Ipswich | Bob | 8 | Not eligible |
2 | Arwyn Davies | Bryneglwys | Cynnfal Gwen | 13 | Previously Qualified |
3 | Eryl P Roberts | Padog | Mac | 16 | Qualified |
4 | Bryn Davies | Bryneglwys | Eglwys Troy | 19 OLF | Qualified |
5 | Aled Owen | Corwen | Spot | 19 | Qualified |
6 | Cyril Roberts | Llanwddyn | Meg | 20 OLF | Qualified |
7 | Aled Owen | Corwen | Bud | 20 | |
8 | Kevin Davies | Rhydymain | Meg | 21 | |
9 | Eryl P Roberts | Padog | Eryri Bet | 23 | |
10 | Aled Jarman | Llanbrynmair | Lad | 25 | |
11 | Alan L. Jones | Cwmtirmynach | Mari | 27 | |
12 | Gwynn Ll. Jones | Cerrigydrudion | Dylan | 29 |
Rhagbrawf 1 Meithrin / Nursery Heat 1 Garndolbenmaen 16.08.20 (Beirniad / Judge Martin Davidsson)
1 | Aled Owen | Corwen | Ken | 3 | Sold |
2 | J R Griffith | Talysarn | Ben | 4 | Qualified |
3 | Arwyn Davies | Bryneglwys | Cynnfal Gwen | 5 | Qualified |
4 | Pennant Williams | Treuddyn | Roy | 6 | Qualified |
5 | Aled Owen | Corwen | Bud | 6.5 | Qualified |
6 | Alan Ll. Jones | Cwmtirmynach | Mari | 7 | |
7 | John Wheaton | Port Talbot | Cai | 9 OLF | |
8 | Huw Francis | Llanfyllin | Mo | 9 | |
9 | Eryl P. Roberts | Padog | Eryri Bet | 9.5 | |
10 | Pennant Williams | Treuddyn | Jan | 10 |
Treialon Meithrin Cymru Gyfan / All Wales Nursery Final Bodfari 14.12.19 (Beirniaid / Judges: Elgan Jones & Ross Games)
1 | Kevin Evans | Libanus | Pen Y Borough Roy | 8 |
2 | Aled Owen | Ty Nant, Corwen | Llangwm Mirk | 14 |
3 | Kevin Evans | Libanus | Foxridge Drake | 16 |
4 | Dai Howells | Port Talbot | Roy | 17 |
5 | Dewi Jenkins | Talybont | Tynygraig Cadi | 18 |
6 | Logan Williams | Llandeilo | Taff | 23 |
7 | Medwyn Ll. Evans | Dolgellau | Kinloch Shep | 24 OLF [2] |
8 | Dai Howells | Port Talbot | Rose | 24 OLF [7] |
9 | David Evans | Libanus | Pen Y Brough Spud | 26 T |
10 | John Bowen | Tenby | Eryrin Nel | 29 |
Team Winners | South Wales | Points lost | 294 | |
[top 12 scores] | North Wales | Points lost | 463 | |
Nursery Final 16.11.19 Prion, Denbigh (Beirniad / Judge: Elgan Jones)
Team of 15 for All Wales Final | ||||
1 | Brynley Williams | Ysceifiog | Madog Jac | 12 |
2 | Sue Main | Bala | Clay | 16 OLF (9) |
3 | Medwyn Ll. Evans | Dolgellau | Kinloch Shep | 16 OLF (10) |
4 | Aled Owen | Penyfed, Ty Nant | Llangwm Mirk | 17 |
5 | Bryn Davies | Bryneglwys | Glan Y Gors Rob | 18 |
6 | J.R. Griffith | Talysarn | Moss | 19 |
7 | Medwyn Ll. Evans | Dolgellau | Cap | 27 T |
8 | Idris Thomas | Dolgellau | Madog Guto | 25 |
