Points are awarded to current members based on the positions gained in Society trials (not nurseries) and Affiliated Societies trials advertised in the members diary and on this website – Open & Double Fetch Finals 6 for 1st, down to 1 for 6th) and for Class 2 competitions 3 for 1st down to 1 for 3rd.
All the results used are posted on this website i.e. 2022 and NWSDS 2019/2022.
The tables are updated periodically as the season progresses.
Agored / Open & Double Fetch Finals
Up to and including Llanfair Caereinion 23rd Ocotober 2022 (final notified trial)
90 results posted on website (124 combinations placed)
57 Bitches & 67 Dogs
Pos. | Name | Dog | Total |
1 | Dewi Jenkins | Jock | 124 |
2 | Aled Owen | Llangwm Bud | 87 |
Dewi Jenkins | Clwyd Bob | 87 | |
4 | Dylan Davies | Sali | 78 |
5 | Dewi Jenkins | Tynygraig Meg | 76 |
6 | Dewi Jenkins | Tynygraig Cadi | 75 |
7 | Hefin Jones | Llanfarian Mirk | 66 |
8 | Arwyn Davies | Cynfal Gwen | 53 |
9 | Gwilym R. Davies | Gwyn | 48 |
10 | Brynley Williams | Elwy Lad | 46 |
11 | Aled Owen | Jim | 42 |
12 | Emyr Jones | Sam | 41 |
13 | Gethin Jones | Max | 37 |
14 | Kevin Evans | Preseli Ci | 35 |
15 | Jac Roberts | Groesfan Jim | 28 |
Arwel Ll. Owen | Nan | 28 | |
Idris Thomas | Nel | 28 | |
18 | Bryn Davies | Eglwys Troy | 27 |
Kevin Evans | Kemi Sue | 27 | |
20 | Dylan Davies | Sam | 25 |
21 | Angie Driscoll | Kinloch Mazi | 23 |
Eirian Morgan | Nell | 23 | |
Nigel Watkins | Jazz | 23 | |
24 | Alun Jones | Denwyn Hemp | 20 |
Gethin Jones | Tili | 20 | |
26 | Arwyn Davies | Beca | 18 |
Dylan Davies | Treflys Floss | 18 | |
Alan W Jones | Beaut | 18 | |
29 | Irwel Evans | Mwnt Mac | 17 |
Eryl P. Roberts | Eryri Bet | 17 | |
31 | Kevin Evans | Kemi Jack | 14 |
Gwyn L. Jones | Jock | 14 | |
Iolo Jones | Quories Bean | 14 | |
Jac Roberts | Shep | 14 | |
Tim Thewissen | Fellside Fin | 14 | |
36 | Bryn Davies | Northtyne Lasi | 13 |
Gwilym R. Davies | Mot | 13 | |
Eryl P. Roberts | Eryri Mac | 13 | |
Nigel Watkins | Maguria Thor | 13 | |
40 | Dylan Edwards | Jet | 12 |
Elgan Jones | Kate | 12 | |
Sue Main | Clay | 12 | |
43 | Kevin Evans | Knockmaa Bec | 11 |
Gwilym R. Davies | Macsen | 11 | |
Aun Jones | Denwyn Hemp | 11 | |
Eirian Morgan | Wag | 11 | |
47 | Hafgan Pugh | Rock | 10 |
48 | Tom Bebb | Daniel | 9 |
Henry Hughes | Dyfnant Sika | 9 | |
John Price | Holly | 9 | |
Cerys Millichap | Mai | 9 | |
Idris Morgan | Pwtin | 9 | |
Stephen Williams | Lad | 9 | |
54 | Medwyn Ll. Evans | Nan | 8 |
Elgan Jarman | Telf Peg | 8 | |
Meirion Jones | Nan | 8 | |
Ceri Rundle | Moel Dan | 8 | |
58 | Karin Haker | Case | 7 |
Stan Harden | Mwnt Dai | 7 | |
Elgan Jarman | Ken | 7 | |
Iolo Jones | Bud | 7 | |
Cyril Roberts | Meg | 7 | |
Ceri Rundle | Breka | 7 | |
64 | Arwyn Davies | Eglwys Elsa | 6 |
Elaine Von Dinther | Lyn | 6 | |
Angie Driscoll | Kinloch Taz | 6 | |
Ffloyd Farthing | Sali | 6 | |
David Howells | Wyverne Pip | 6 | |
David Howells | Roy | 6 | |
Henry Hughes | Dai | 6 | |
Aled Jarman | Pennant Cap | 6 | |
Erin Fflur McNaught | Penrhiw Theo | 6 | |
Eurwen Price | Mirk | 6 | |
Cyril Roberts | Groesfan Roy | 6 | |
Nij Vyas | Pip | 6 | |
76 | George Bonsall | Nell | 5 |
Dylan Davies | Treflys Ben | 5 | |
Elin Hope | Lass | 5 | |
David Howells | Wyverne Gem | 5 | |
Rhys Hughes | Llangwm Glesni | 5 | |
Alan W Jones | Jill | 5 | |
E. Ian Jones | Roy | 5 | |
Paul Tomkins | Lyn | 5 | |
Meirion Williams | Liz | 5 | |
Meirion Williams | Bob | 5 | |
86 | Kevin Evans | Hendre Sam | 4 |
Henry Hughes | Glen | 4 | |
Vaughan Hughes | Bet | 4 | |
Meirion Jones | Meg | 4 | |
Owain Lewis | Nel | 4 | |
David Millichap | Bedlwyn Jack | 4 | |
John Price | Cap | 4 | |
Ceri Rundle | Bet | 4 | |
Alison Sharpe | Sid | 4 | |
Nij Vyas | Lara | 4 | |
96 | Glyn L. Jones | Craig | 3 |
Glyn L. Jones | Robbie | 3 | |
Gwynfor Owen | Cymro | 3 | |
Gwynfor Owen | Jess | 3 | |
John Price | Tess | 3 | |
Daniel Rees | Bet | 3 | |
Daniel Rees | Gwnnws Gwyn | 3 | |
Kerstin Schwarze | Brenig Dot | 3 | |
Nigel Watkins | Jaz | 3 | |
105 | Beate Behr | Bendigedig Leni | 2 |
Kelvin Broad | Kinloch Keiran | 2 | |
Arwyn Davies | Eglwys Izzy | 2 | |
Elin Hope | Gypsey | 2 | |
Nicky Jarman | Rex | 2 | |
Alan Ll. Jones | ? | 2 | |
Owain Lewis | Gwen | 2 | |
David Millichap | Bill | 2 | |
Aled Owen | Llangwm Gael | 2 | |
Rhion Owen | Cymro | 2 | |
Erinna Rogers | Glen | 2 | |
Logan Williams | Catterlen Pip | 2 | |
117 | Kelvin Broad | Kinloch Cade | 1 |
Bryn Davies | Northtyne Lasi | 1 | |
Angie Driscoll | Kinloch Sweep | 1 | |
Catrin Edwards | Cit | 1 | |
Glyn L. Jones | Craig | 1 | |
Emyr Lloyd | Ben | 1 | |
David Millichap | Jack | 1 | |
Trystan Powl-Jones | Ania | 1 | |
125 |
Dosbarth 2 / Class 2
Up to and including Llanfair Caereinion 23rd Ocotober 2022.
Llangelynnin Class 2 to add 29th October (final notified trial).
60 results posted on website (68 combinations placed)
36 Bitches & 32 Dogs
Pos. | Name | Dog | Total |
1 | Medwyn Ll. Evans | Sian | 21 |
2 | Bryn Davies | Eglwys Troy | 20 |
3 | Dylan Davies | Treflys Ben | 15 |
4 | Jac Roberts | Shep | 13 |
Idris Thomas | Ben | 13 | |
6 | Eryl P. Roberts | Eryri Bet | 12 |
7 | Tom Bebb | Kate | 11 |
Dylan Davies | Treflys Floss | 11 | |
Iolo Jones | Bud | 11 | |
10 | Arwyn Davies | Eglwys Elsa | 10 |
Jack Roberts | Groesfan Jim | 10 | |
12 | Alan W Jones | Jill | 9 |
Glyn L. Jones | Robbie | 9 | |
Eryl P. Roberts | Mac | 9 | |
15 | Huw Francis | Skye | 8 |
16 | Elaine Von Dinther | Lyn | 7 |
17 | Arwyn Davies | Eglwys Izzy | 6 |
J R Griffith | Ben | 6 | |
Aled Jarman | Lad | 6 | |
Sue Main | Clay | 6 | |
21 | Huw Francis | Lucy | 5 |
Vaughan Hughes | Bet | 5 | |
Dewi Jenkins | Tynygraig Meg | 5 | |
24 | Tom Bebb | Daniel | 4 |
Dylan Edwards | Queen | 4 | |
Henry Hughes | Dai | 4 | |
Arwel Jones | Jet | 4 | |
Trystan Powl-Jones | Ania | 4 | |
John Price | Cap | 4 | |
T. Emrys Jones | Jess | 4 | |
31 | Gayle Forrester | Edmund | 3 |
Iwan Griffith | Eglwys Cap | 3 | |
Iwan Griffith | Gwen | 3 | |
Elgan Jarman | Telf Peg | 3 | |
Nicky Jarman | Rex | 3 | |
Gethin Jones | Tilly | 3 | |
Owain Lewis | Nel | 3 | |
Arwel L. Owen | Mali | 3 | |
Arwel L. Owen | Queen | 3 | |
Arwel L. Owen | Sali | 3 | |
Gwynfor Owen | Jess | 3 | |
Hafgan Pugh | Rock | 3 | |
Ieuan Williams | Tess | 3 | |
44 | Catrin Edwards | Cit | 2 |
Iwan Griffith | Nel | 2 | |
Barry Hopwood | Peg | 2 | |
Henry Hughes | Dyfnant Sika | 2 | |
Aled Jarman | Floss | 2 | |
Arwel Jones | Don | 2 | |
Gethin Jones | Meg | 2 | |
Owain Lewis | Gwen | 2 | |
Aled Owen | JIm | 2 | |
Daniel Rees | Gynnwys Gwyn | 2 | |
Cyril Roberts | Meg | 2 | |
Kerstin Schwarze | Brenig Lisa | 2 | |
Pauline Thomas | Molly | 2 | |
Stephen Williams | Lad | 2 | |
58 | Beate Behr | Bendigedig Tara | 1 |
John Ellis | Moel Ben | 1 | |
Iwan Griffith | Gwyn | 1 | |
J R Griffith | Jet | 1 | |
J R Griffith | Moss | 1 | |
Henry Hughes | Dyfnant Sika | 1 | |
Emrys Lewis | Roxy | 1 | |
Matteo Malaguti | Jock | 1 | |
Gwynfor Owen | Cymro | 1 | |
Eryl P. Roberts | Eryri Meg | 1 | |
Kerstin Schwarze | Brenig Ben | 1 | |
69 |